Montana vs UTEP
3/6/2021
Helen of Troy Field
2:55 pm
Montana
4-10

13
Final
14
.png&width=200&height=200&type=webp)
UTEP
4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 1 | 1 | 5 | 13 | 15 | 2 | |
1 | 3 | 0 | 6 | 1 | 3 | X | 14 | 11 | 4 |
Win: M. Collins (2-3)Loss: Brock, Allie (0-2)Save: Z. Calderon (1)
Scoring Summary
Team | UM | UTEP |
---|---|---|
1st McGrath doubled to center field, RBI (1-1); Sellers advanced to third; Becker scored, unearned. | 1 | 0 |
1st McGrath advanced to third; Sellers scored on a wild pitch, unearned. | 2 | 0 |
1st Tjaden singled to left field, RBI (3-2); McGrath scored, unearned. | 3 | 0 |
1st P. Cathey homered to left center, RBI (1-0). | 3 | 1 |
2nd A. Allen homered to left field, RBI (0-0). | 3 | 2 |
2nd P. Cathey reached on an error by lf, advanced to second, 2 RBI (1-2); K. Somoza scored, unearned; B. Molina scored, unearned. | 3 | 4 |
3rd Ontiveros singled to left field, RBI (2-1); Toon advanced to second; McGrath scored, unearned. | 4 | 4 |
3rd Phelps reached on an error by 2b, RBI (2-0); Ontiveros advanced to third; Toon scored, unearned. | 5 | 4 |
4th McGrath singled, advanced to second on the throw, RBI (1-0); Becker scored. | 6 | 4 |
4th P. Cathey singled through the left side, RBI (0-1); Z. Calderon advanced to second; A. Scott scored. | 6 | 5 |
4th K. Flores walked, RBI (3-2); I. Mendez advanced to second; P. Cathey advanced to third; Z. Calderon scored. | 6 | 6 |
4th A. Allen homered to left field, 4 RBI (1-2); K. Flores scored; I. Mendez scored; P. Cathey scored. | 6 | 10 |
5th Becker singled to center field, advanced to second on an error by cf, RBI (3-2); Phelps advanced to third; Ontiveros scored, unearned. | 7 | 10 |
5th P. Cathey doubled to left center, RBI (2-1); M. Ward scored. | 7 | 11 |
6th Toon doubled down the 1b line, RBI (2-0); Curtis scored. | 8 | 11 |
6th B. Molina homered to left center, 3 RBI (1-2); A. Sample scored; I. Santos scored. | 8 | 14 |
7th McGrath singled to center field, RBI (3-1); Weisgram scored. | 9 | 14 |
7th Toon homered to left center, 3 RBI (1-1); Curtis scored; McGrath scored. | 12 | 14 |
7th Tjaden homered to left field, RBI (2-1). | 13 | 14 |
Montana
Batting
Baserunning
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Z. Calderon | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   A. Valles | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Cathey | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
I. Mendez | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Flores | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
I. Santos | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
A. Allen | LF/RF | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
   M. Ward | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sample | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Rebolledo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Morales | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Molina | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   A. Scott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Somoza | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 11 | 14 | 5 | 0 | 5 | 5 |
Batting
2B: P. Cathey (1); I. Santos (1)
HR: P. Cathey (1); A. Allen (2); B. Molina (1)
Baserunning
HBP: I. Mendez (1)
Fielding
E: I. Mendez (1); I. Santos (1); A. Rebolledo (1); B. Molina (1)
DP: P. Cathey (1); I. Santos (1); B. Molina (1)
Montana
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Calderon | 2.1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 57 |
I. Kelly | 3.0 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 18 | 3 | 6 | 57 |
M. Collins | 1.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 2 | 39 |
Totals | 15 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 38 | 43 | 10 | 9 | 153 |
Win: M. Collins (2-3)
Loss: Brock, Allie (0-2)
HBP: Brock, Allie (1)
;
I. Kelly (1); M. Collins (2)
Save:
Z. Calderon (1)