Weber State vs Montana
5/7/2021
Grizzly SB Field
2:00 pm
Weber State
23-17, 13-3

6
Final
7

Montana
16-26, 8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 12 | 2 |
Win: Achenbach, Tristin (12-13)Loss: Donaldson, K (8-7)
Scoring Summary
Team | WSU | UM |
|---|---|---|
2nd HOE, L homered to left field, 2 RBI (3-2); HOE, F scored. | 2 | 0 |
3rd CAMARERO, C reached on an error by 2b (3-2); DONAHOO, M. scored, unearned. | 3 | 0 |
3rd Sellers singled through the left side, RBI (0-0); McGrath advanced to second; Becker scored. | 3 | 1 |
3rd Tjaden singled to right field, 2 RBI (2-0); Sellers scored; McGrath scored. | 3 | 3 |
3rd Knauss tripled to left field, RBI (1-0); Tjaden scored. | 3 | 4 |
3rd Phelps out at first c to ss to 1b to 2b to 1b, caught stealing; Knauss scored. | 3 | 5 |
4th RUSHTON, M. walked, RBI (3-1); DONAHOO, M. advanced to second; HOE, L advanced to third; BLANCHARD, B scored. | 4 | 5 |
5th Becker singled up the middle, RBI (1-1); Klucewich advanced to second; Curtis scored, unearned. | 4 | 6 |
6th VISSER, A doubled to right center, 2 RBI (3-2); RUSHTON, M. scored; DONAHOO, M. scored. | 6 | 6 |
7th Toon singled up the middle, RBI (3-2); Sellers advanced to second; McGrath advanced to third; Klucewich scored. | 6 | 7 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rushton, M. | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Whiting, K | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Camarero, C | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visser, A | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Hoe, F | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Ramirez, M. | P/DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Blanchard, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoe, L | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Ruhl, E. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Foster, N. | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Donahoo, M. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 6 | 0 | 8 | 9 |
Batting
2B: Visser, A (1); Hoe, F (1)
HR: Hoe, L (1)
SH: Whiting, K (1)
Baserunning
CS: Rushton, M. (1)
Fielding
E: Donahoo, M. (2)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Kylie | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sellers, Cami | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Toon, Anna | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Weisgram, Brooklyn | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcalister, Jessica | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tjaden, Mckenna | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Knauss, Lexi | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Phelps, Julie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Curtis, Kendall | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klucewich, Jaxie | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 6 | 8 | 0 | 2 | 11 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, M. | 3.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 74 |
Donaldson, K | 3.1 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 5 | 66 |
| Totals | 12 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 31 | 40 | 8 | 8 | 140 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach, Tristin | 7.0 | 9 | 6 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 3 | 171 |
| Totals | 9 | 6 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 3 | 171 |















