DePaul vs Montana
3/11/2022
Grizzly SB Field
11:30 am
DePaul
8-11

11
Final
8

Montana
9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 4 | 1 | 3 | 11 | 15 | 2 | |
1 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 11 | 1 |
Win: Lehman, Sarah (4-4)Loss: Brock, Allie (5-7)
Scoring Summary
Team | DEP | UM |
---|---|---|
1st Sellers doubled to center field, RBI (2-2); Klucewich scored, unearned. | 0 | 1 |
2nd WOHLERS, A. homered to right center, RBI (1-0). | 1 | 1 |
2nd Klucewich singled through the left side, advanced to second on an error by lf (1-1); Weisgram scored; Jablonski scored. | 1 | 3 |
2nd Klucewich scored, unearned. | 1 | 4 |
4th POOL, R. singled up the middle, RBI (0-0); WOHLERS, A. advanced to third; MEYER, T. scored. | 2 | 4 |
4th RETTIG, Z. doubled to left center, RBI (1-2); POOL, R. advanced to third; WOHLERS, A. scored. | 3 | 4 |
5th MEYER, T. singled to center field, advanced to second, RBI (2-1); JOHNSON, B. advanced to third; HILGER, S. scored. | 4 | 4 |
5th SULLIVAN, N. singled to left field, RBI (1-0); MEYER, T. advanced to third; JOHNSON, B. scored. | 5 | 4 |
5th SULLIVAN, N. stole second; MEYER, T. stole home. | 6 | 4 |
5th WOHLERS, A. doubled down the rf line, RBI (0-1); SULLIVAN, N. scored. | 7 | 4 |
5th Becker flied out to cf, SF, RBI (0-1); McGrath scored. | 7 | 5 |
6th SULLIVAN, N. advanced to second on a wild pitch; JOHNSON, B. scored on a wild pitch, unearned. | 8 | 5 |
6th Weisgram homered down the lf line, 2 RBI (2-2); Mohl scored. | 8 | 7 |
7th JOHNSON, B. homered to center field, 3 RBI (0-2); HILGER, S. scored; GUTIERREZ, M scored. | 11 | 7 |
7th Weisgram advanced to second on a wild pitch; Stockton advanced to third on a wild pitch; Phelps scored on a wild pitch. | 11 | 8 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gutierrez, Marranda | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Hilger, Skylor | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brooke | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Meyer, Tori | DP | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Nicole | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wohlers, Anna | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Frazier, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cosgrove, Baylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pool, Riley | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Talbot, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettig, Zoie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Halvorson, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 9 | 3 | 0 | 2 | 9 |
Batting
2B: Gutierrez, Marranda (1); Wohlers, Anna (1); Rettig, Zoie (1)
HR: Johnson, Brooke (1); Wohlers, Anna (1)
Baserunning
SB: Hilger, Skylor (1); Meyer, Tori (1); Sullivan, Nicole (1)
HBP: Sullivan, Nicole (1); Wohlers, Anna (1)
Fielding
E: Rettig, Zoie (1); Halvorson, Natalie (1)
Montana
Batting
Fielding
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halvorson, Natalie | 3.0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 4 | 69 |
Lehman, Sarah | 4.0 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 15 | 20 | 7 | 3 | 79 |
Totals | 11 | 8 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 32 | 37 | 10 | 7 | 148 |