DePaul vs Montana
3/11/2022
Grizzly SB Field
2:30 pm
DePaul
9-11

4
Final
0

Montana
9-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Hocker, Erin (2-4)Loss: Brock, Allie (5-8)
Scoring Summary
Team | DEP | UM |
---|---|---|
2nd POOL, R. flied out to rf, SF, RBI (0-0); WOHLERS, A. advanced to third; SULLIVAN, N. scored. | 1 | 0 |
2nd RETTIG, Z. singled through the left side, RBI (1-0); WOHLERS, A. scored. | 2 | 0 |
7th GUTIERREZ, M doubled to right field, 2 RBI (0-1); RETTIG, Z. scored; TALBOT, A. scored. | 4 | 0 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gutierrez, Marranda | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hilger, Skylor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Tori | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sullivan, Nicole | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wohlers, Anna | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Frazier, Grace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cosgrove, Baylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pool, Riley | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Talbot, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettig, Zoie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hocker, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: Gutierrez, Marranda (1); Rettig, Zoie (1)
SH: Frazier, Grace (1)
SF: Pool, Riley (1)
Baserunning HBP: Wohlers, Anna (1)
Fielding
E: Gutierrez, Marranda (1)
DP: Gutierrez, Marranda (1); Hilger, Skylor (1); Johnson, Brooke (1)
Montana
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hocker, Erin | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 9 | 76 |
Totals | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 9 | 76 |