Montana vs Grand Canyon
3/4/2022
GCU Softball Stadium
5:30 pm
Montana
7-10

4
Final
5

Grand Canyon
14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 2 |
Win: Thompson, A. (6-1)Loss: Brock, Allie (4-6)
Scoring Summary
Team | UM | GCU |
|---|---|---|
Jantzi reached on a fielder's choice to pitcher, RBI (3-2); McGrath advanced to second; Becker scored. | 1 | 0 |
Chatman, D. singled to third base, advanced to second on the throw (0-1); Dunckel, K. advanced to third, scored on an error by lf, unearned. | 1 | 1 |
Sellers singled to left field, RBI (2-2); Weisgram scored, unearned. | 2 | 1 |
McGrath homered to left field, 2 RBI, unearned (0-0); Sellers scored, unearned. | 4 | 1 |
Villalobos doubled to left center, RBI (1-0); Nicoletti, G advanced to second, out at third lf to 3b; Aguilar, A. scored. | 4 | 2 |
Reed, S. singled through the left side, advanced to second on the throw, 2 RBI (0-1); Dunckel, K. scored, unearned; Magorian, K. scored, unearned. | 4 | 4 |
Fifield, K. singled up the middle, RBI; Reed, S. scored, unearned. | 4 | 5 |
Montana
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 4 | 4 | 1 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Grand Canyon
Nicoletti, G | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burnett, H. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   la Flesch, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Magorian, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunckel, K. | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chatman, D. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Villaescusa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, S. | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fifield, K. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tourville, S | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barnes, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Koeltzow, K. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Aguilar, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 2 | 0 | 3 | 7 |
Batting
2B: Villalobos (1); Dunckel, K. (1); Reed, S. (1)
Baserunning
SB: Fifield, K. (2)
CS: Nicoletti, G (1)
HBP: Dunckel, K. (1)
Fielding
E: Chatman, D. (1); Barnes, M. (1)
DP: Chatman, D. (1); Thompson, A. (1)
Montana
| 6.2 | 9 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 6 | 101 | |
| Totals | 9 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 6 | 101 |
Grand Canyon
Thompson, A. | 7.0 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 27 | 31 | 10 | 6 | 109 |
| Totals | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 27 | 31 | 10 | 6 | 109 |













