Idaho State vs Montana
4/8/2022
Grizzly SB Field
2:00 pm
Idaho State
18-19, 2-5

7
Final
6

Montana
16-17, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | |
1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 1 |
Win: Haley Rainey (11-5)Loss: Brock, Allie (9-10)
Scoring Summary
Team | ISU | UM |
---|---|---|
1st Skylar Sethm singled down the lf line, advanced to second on the throw, RBI (3-2); Isabel Cargi advanced to third; Rheanne Lewi scored. | 1 | 0 |
1st Frankie Tago flied out to cf, SF, RBI (1-1); Skylar Sethm advanced to third; Isabel Cargi scored. | 2 | 0 |
1st McGrath homered to right center, RBI (3-1). | 2 | 1 |
2nd Klucewich singled up the middle, RBI (2-1); Tjaden scored, unearned. | 2 | 2 |
3rd Mailee Newma flied out to lf, SF, RBI (0-1); Frankie Tago advanced to second; Skylar Sethm advanced to third, scored on the throw, unearned; Angelica Can scored, unearned. | 4 | 2 |
3rd Ontiveros singled to shortstop, RBI (0-1); Tjaden advanced to second; Phelps advanced to third; Jantzi scored, unearned. | 4 | 3 |
4th Angelica Can homered down the rf line, 2 RBI (3-2); Brook Richar scored. | 6 | 3 |
6th Mailee Newma flied out to rf, SF, RBI (0-0); Frankie Tago advanced to second; Skylar Sethm advanced to third, out at home ss to c; Angelica Can scored. | 7 | 3 |
6th Becker advanced to second on a wild pitch; McGrath advanced to third on a wild pitch; Sellers scored on a wild pitch. | 7 | 4 |
6th Phelps advanced to second on a wild pitch; Becker advanced to third on a wild pitch; McGrath scored on a wild pitch. | 7 | 5 |
6th Ontiveros singled through the left side, RBI (0-0); Sweyer advanced to second; Phelps advanced to third; Becker scored. | 7 | 6 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rheanne Lewis | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Isabel Cargill | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Angelica Cano | SS | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Skylar Sethman | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frankie Tago | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Amber Arreola | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mailee Newman | DP | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
   Gracie Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Hess | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isabella Hanson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Piper Tago | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaylee Butterworth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brook Richards | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haley Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 6 | 4 | 0 | 1 | 8 |
Batting
HR: Angelica Cano (1)
SH: Skylar Sethman (1); Morgan Hess (1)
SF: Frankie Tago (1); Mailee Newman (2)
Baserunning HBP: Angelica Cano (1); Mailee Newman (1)
Fielding
E: Angelica Cano (1); Brook Richards (1)
Montana
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haley Rainey | 7.0 | 11 | 6 | 4 | 6 | 8 | 2 | 0 | 1 | 0 | 32 | 40 | 4 | 8 | 149 |
Totals | 11 | 6 | 4 | 6 | 8 | 2 | 0 | 1 | 0 | 32 | 40 | 4 | 8 | 149 |
Montana
Win: Haley Rainey (11-5)
Loss: Brock, Allie (9-10)
HBP: Haley Rainey (1)
;
Brock, Allie (2)
PB: Isabella Hanson (1)
;