Nevada vs Montana
2/19/2022
Melissa Sports Cmplx
5:00 pm
Nevada
1-8

3
Final
4

Montana
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 1 | X | 4 | 9 | 0 |
Win: Brock, Allie (4-1)Loss: Craft,b. (0-4)
Scoring Summary
Team | NEV | UM |
|---|---|---|
1st OLIVER,S. singled to right field, advanced to second, RBI (1-2); SENINI,C. scored. | 1 | 0 |
1st COATS,A. singled to center field, RBI (1-1); OLIVER,S. scored. | 2 | 0 |
2nd Weisgram flied out to lf, SAC, RBI (1-2); Tjaden scored. | 2 | 1 |
3rd Sellers homered to right center, RBI (2-2). | 2 | 2 |
4th Klucewich reached on a fielder's choice, SAC, RBI (1-0); Phelps advanced to second; Weisgram out at third ss to 3b; Jantzi scored. | 2 | 3 |
6th MCLENDON,C. doubled through the left side, RBI (2-1); JENKINS,A. scored. | 3 | 3 |
6th Becker singled to center field, RBI (1-1); Phelps advanced to second; Jantzi scored. | 3 | 4 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, C. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sellers, J. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lew, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oliver, S. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Glover, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, A. | DP | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hewitt, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Misasi, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenkins, A. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maytorena, T. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sanchez, G. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mclendon, C. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Craft, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Mclendon, C. (1)
SH: Maytorena, T. (1)
Baserunning
SB: Senini, C. (2); Larsen, A. (1)
HBP: Larsen, A. (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klucewich, Jaxie | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Becker, Kylie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sellers, Cami | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ontiveros, Elise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Kendall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mcgrath, Maygen | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tjaden, Mckenna | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jantzi, Presley | DP | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Weisgram, Brooklyn | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phelps, Julie | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 4 | 0 | 5 | 9 |
Batting
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, B. | 5.2 | 9 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 8 | 94 |
Clary, T. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 8 | 98 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock, Allie | 7.0 | 9 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 109 |
| Totals | 9 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 109 |














