Portland State vs Montana
3/26/2022
Grizzly SB Field
1:00 pm
Portland State
17-10, 1-0

3
Final
2

Montana
12-15, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Grey, Olivia (12-1)Loss: Brock, Allie (7-9)
Date: 3/26/2022 (Game 1)
Location: Missoula, Mont.
Venue: Grizzly SB Field
Umpires:
Start Time: 1:00 pm
Time: 2:46
Weather: Mid 50s, mostly sunny
Scoring Summary
Team | PSU | UM |
|---|---|---|
![]() Jantzi singled down the lf line, RBI (2-2); McGrath advanced to second; Klucewich scored. | 0 | 1 |
![]() S. Garcia flied out to cf, SF, RBI (2-2); E. Johansen scored. | 1 | 1 |
![]() P. Lopez homered to left center, RBI (0-1). | 2 | 1 |
![]() McGrath homered down the lf line, RBI (2-2). | 2 | 2 |
![]() L. Riggenbac homered to right center, RBI (1-0). | 3 | 2 |

Portland State

Thompson, Maddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Mariah | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lopez, Paetynn | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johansen, Emily | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Riggenbach, Logan | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Garcia, Shea | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cepeda, Alexa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Babbitt, Ellie | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Johnson, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McCrea, Kiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 5 | 5 |
Batting
2B: Riggenbach, Logan (1)
HR: Lopez, Paetynn (1); Riggenbach, Logan (1)
SH: Johnson, Grace (1)
SF: Garcia, Shea (1)
Baserunning SB: Johansen, Emily (1)
Fielding
E: Cepeda, Alexa (1)

Montana

![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 8 | 2 | 0 | 0 | 13 | 7 |
Batting
Baserunning
Fielding

Portland State

Grey, Olivia | 9.0 | 8 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 36 | 36 | 8 | 6 | 145 |
| Totals | 8 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 36 | 36 | 8 | 6 | 145 |

Montana

![]() | 9.0 | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 36 | 13 | 7 | 140 |
| Totals | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 36 | 13 | 7 | 140 |
Portland State

3
Final2

Montana

Portland State - Top of 1st
| Plays | PSU | UM |
|---|---|---|
| M. Thompson grounded out to 3b, bunt (1-1). | 0 | 0 |
| M. Rodriguez struck out swinging (1-2). | 0 | 0 |
| P. Lopez struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 1st
| Plays | PSU | UM |
|---|---|---|
| Klucewich singled to third base (2-2). | 0 | 0 |
| Sellers struck out swinging (0-2). | 0 | 0 |
| McGrath singled to center field (0-1); Klucewich advanced to second. | 0 | 0 |
| Jantzi singled down the lf line, RBI (2-2); McGrath advanced to second; Klucewich scored. | 0 | 1 |
| Becker struck out swinging (1-2). | 0 | 1 |
| Phelps struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Portland State - Top of 2nd
| Plays | PSU | UM |
|---|---|---|
| E. Johansen singled up the middle (3-2). | 0 | 1 |
| L. Riggenbac popped up to ss (1-2). | 0 | 1 |
| E. Johansen stole second. | 0 | 1 |
| E. Johansen advanced to third on a wild pitch. | 0 | 1 |
| S. Garcia flied out to cf, SF, RBI (2-2); E. Johansen scored. | 1 | 1 |
| A. Cepeda lined out to 3b (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 2nd
| Plays | PSU | UM |
|---|---|---|
| Stockton fouled out to rf (1-2). | 1 | 1 |
| Ontiveros grounded out to ss (3-2). | 1 | 1 |
| Weisgram popped up to 2b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 3rd
| Plays | PSU | UM |
|---|---|---|
| E. Babbitt singled through the left side (1-0). | 1 | 1 |
| G. Johnson reached on a fielding error by 1b, SAC, bunt (0-1); E. Babbitt advanced to second. | 1 | 1 |
| M. Thompson grounded out to c unassisted (1-0). | 1 | 1 |
| M. Rodriguez singled to left center (0-0); G. Johnson advanced to second; E. Babbitt advanced to third. | 1 | 1 |
| P. Lopez reached on a fielder's choice (0-1); M. Rodriguez advanced to second; G. Johnson advanced to third; E. Babbitt out at home 3b to c. | 1 | 1 |
| E. Johansen flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Montana - Bottom of 3rd
| Plays | PSU | UM |
|---|---|---|
| Klucewich singled to left field (2-2). | 1 | 1 |
| Klucewich stole second. | 1 | 1 |
| Sellers struck out swinging (2-2). | 1 | 1 |
| McGrath grounded out to ss (1-1). | 1 | 1 |
| Jantzi struck out looking (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 4th
| Plays | PSU | UM |
|---|---|---|
| L. Riggenbac singled through the left side (0-1). | 1 | 1 |
| S. Garcia grounded into double play ss to 1b (1-1); L. Riggenbac out on the play. | 1 | 1 |
| A. Cepeda lined out to cf (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 4th
| Plays | PSU | UM |
|---|---|---|
| Becker fouled out to 2b (0-0). | 1 | 1 |
| Phelps struck out swinging (0-2). | 1 | 1 |
| Stockton fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 5th
| Plays | PSU | UM |
|---|---|---|
| E. Babbitt walked (3-2). | 1 | 1 |
| G. Johnson struck out swinging (0-2). | 1 | 1 |
| M. Thompson grounded out to p (1-2); E. Babbitt advanced to second. | 1 | 1 |
| M. Rodriguez singled through the right side (1-0); E. Babbitt advanced to third, out at home rf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Bottom of 5th
| Plays | PSU | UM |
|---|---|---|
| Ontiveros singled to third base, bunt (0-1). | 1 | 1 |
| Weisgram fouled out to c (0-1). | 1 | 1 |
| Klucewich struck out swinging (0-2). | 1 | 1 |
| Sellers flied out to lf (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 6th
| Plays | PSU | UM |
|---|---|---|
| P. Lopez homered to left center, RBI (0-1). | 2 | 1 |
| E. Johansen lined out to rf (2-2). | 2 | 1 |
| L. Riggenbac doubled to right field (2-1). | 2 | 1 |
| S. Garcia struck out looking (2-2). | 2 | 1 |
| A. Cepeda popped up to ss (2-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Montana - Bottom of 6th
| Plays | PSU | UM |
|---|---|---|
| McGrath homered down the lf line, RBI (2-2). | 2 | 2 |
| Jantzi struck out looking (1-2). | 2 | 2 |
| Becker reached on a fielding error by cf, advanced to second (2-2). | 2 | 2 |
| Sweyer pinch hit for Phelps. | 2 | 2 |
| Sweyer lined out to lf (1-2). | 2 | 2 |
| Stockton singled to third base (1-2); Becker advanced to third. | 2 | 2 |
| Ontiveros grounded out to 3b (3-1). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Portland State - Top of 7th
| Plays | PSU | UM |
|---|---|---|
| Phelps to cf for Sweyer. | 2 | 2 |
| E. Babbitt struck out swinging (2-2). | 2 | 2 |
| K. McCrea pinch hit for G. Johnson. | 2 | 2 |
| K. McCrea grounded out to ss (3-2). | 2 | 2 |
| M. Thompson flied out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 7th
| Plays | PSU | UM |
|---|---|---|
| G. Johnson to rf for K. McCrea. | 2 | 2 |
| Weisgram struck out swinging (0-2). | 2 | 2 |
| Klucewich grounded out to 3b (1-1). | 2 | 2 |
| Sellers struck out looking (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 8th
| Plays | PSU | UM |
|---|---|---|
| M. Rodriguez lined out to lf (1-0). | 2 | 2 |
| P. Lopez grounded out to p (2-2). | 2 | 2 |
| E. Johansen fouled out to 3b (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 8th
| Plays | PSU | UM |
|---|---|---|
| McGrath struck out swinging (2-2). | 2 | 2 |
| Jantzi singled to center field (0-1). | 2 | 2 |
| Becker fouled out to ss (3-2). | 2 | 2 |
| Phelps struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 9th
| Plays | PSU | UM |
|---|---|---|
| L. Riggenbac homered to right center, RBI (1-0). | 3 | 2 |
| S. Garcia flied out to cf (0-1). | 3 | 2 |
| A. Cepeda flied out to cf (2-2). | 3 | 2 |
| E. Babbitt walked (3-2). | 3 | 2 |
| G. Johnson flied out to lf (0-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Bottom of 9th
| Plays | PSU | UM |
|---|---|---|
| Stockton grounded out to 2b (0-1). | 3 | 2 |
| Ontiveros grounded out to ss (1-2). | 3 | 2 |
| Tjaden pinch hit for Weisgram. | 3 | 2 |
| Tjaden struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 1st
| Plays | PSU | UM |
|---|---|---|
| M. Thompson grounded out to 3b, bunt (1-1). | 0 | 0 |
| M. Rodriguez struck out swinging (1-2). | 0 | 0 |
| P. Lopez struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 1st
| Plays | PSU | UM |
|---|---|---|
| Klucewich singled to third base (2-2). | 0 | 0 |
| Sellers struck out swinging (0-2). | 0 | 0 |
| McGrath singled to center field (0-1); Klucewich advanced to second. | 0 | 0 |
| Jantzi singled down the lf line, RBI (2-2); McGrath advanced to second; Klucewich scored. | 0 | 1 |
| Becker struck out swinging (1-2). | 0 | 1 |
| Phelps struck out swinging (2-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 2nd
| Plays | PSU | UM |
|---|---|---|
| E. Johansen singled up the middle (3-2). | 0 | 1 |
| L. Riggenbac popped up to ss (1-2). | 0 | 1 |
| E. Johansen stole second. | 0 | 1 |
| E. Johansen advanced to third on a wild pitch. | 0 | 1 |
| S. Garcia flied out to cf, SF, RBI (2-2); E. Johansen scored. | 1 | 1 |
| A. Cepeda lined out to 3b (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 2nd
| Plays | PSU | UM |
|---|---|---|
| Stockton fouled out to rf (1-2). | 1 | 1 |
| Ontiveros grounded out to ss (3-2). | 1 | 1 |
| Weisgram popped up to 2b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 3rd
| Plays | PSU | UM |
|---|---|---|
| E. Babbitt singled through the left side (1-0). | 1 | 1 |
| G. Johnson reached on a fielding error by 1b, SAC, bunt (0-1); E. Babbitt advanced to second. | 1 | 1 |
| M. Thompson grounded out to c unassisted (1-0). | 1 | 1 |
| M. Rodriguez singled to left center (0-0); G. Johnson advanced to second; E. Babbitt advanced to third. | 1 | 1 |
| P. Lopez reached on a fielder's choice (0-1); M. Rodriguez advanced to second; G. Johnson advanced to third; E. Babbitt out at home 3b to c. | 1 | 1 |
| E. Johansen flied out to rf (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Montana - Bottom of 3rd
| Plays | PSU | UM |
|---|---|---|
| Klucewich singled to left field (2-2). | 1 | 1 |
| Klucewich stole second. | 1 | 1 |
| Sellers struck out swinging (2-2). | 1 | 1 |
| McGrath grounded out to ss (1-1). | 1 | 1 |
| Jantzi struck out looking (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 4th
| Plays | PSU | UM |
|---|---|---|
| L. Riggenbac singled through the left side (0-1). | 1 | 1 |
| S. Garcia grounded into double play ss to 1b (1-1); L. Riggenbac out on the play. | 1 | 1 |
| A. Cepeda lined out to cf (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 4th
| Plays | PSU | UM |
|---|---|---|
| Becker fouled out to 2b (0-0). | 1 | 1 |
| Phelps struck out swinging (0-2). | 1 | 1 |
| Stockton fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 5th
| Plays | PSU | UM |
|---|---|---|
| E. Babbitt walked (3-2). | 1 | 1 |
| G. Johnson struck out swinging (0-2). | 1 | 1 |
| M. Thompson grounded out to p (1-2); E. Babbitt advanced to second. | 1 | 1 |
| M. Rodriguez singled through the right side (1-0); E. Babbitt advanced to third, out at home rf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Bottom of 5th
| Plays | PSU | UM |
|---|---|---|
| Ontiveros singled to third base, bunt (0-1). | 1 | 1 |
| Weisgram fouled out to c (0-1). | 1 | 1 |
| Klucewich struck out swinging (0-2). | 1 | 1 |
| Sellers flied out to lf (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 6th
| Plays | PSU | UM |
|---|---|---|
| P. Lopez homered to left center, RBI (0-1). | 2 | 1 |
| E. Johansen lined out to rf (2-2). | 2 | 1 |
| L. Riggenbac doubled to right field (2-1). | 2 | 1 |
| S. Garcia struck out looking (2-2). | 2 | 1 |
| A. Cepeda popped up to ss (2-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Montana - Bottom of 6th
| Plays | PSU | UM |
|---|---|---|
| McGrath homered down the lf line, RBI (2-2). | 2 | 2 |
| Jantzi struck out looking (1-2). | 2 | 2 |
| Becker reached on a fielding error by cf, advanced to second (2-2). | 2 | 2 |
| Sweyer pinch hit for Phelps. | 2 | 2 |
| Sweyer lined out to lf (1-2). | 2 | 2 |
| Stockton singled to third base (1-2); Becker advanced to third. | 2 | 2 |
| Ontiveros grounded out to 3b (3-1). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 7th
| Plays | PSU | UM |
|---|---|---|
| Phelps to cf for Sweyer. | 2 | 2 |
| E. Babbitt struck out swinging (2-2). | 2 | 2 |
| K. McCrea pinch hit for G. Johnson. | 2 | 2 |
| K. McCrea grounded out to ss (3-2). | 2 | 2 |
| M. Thompson flied out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 7th
| Plays | PSU | UM |
|---|---|---|
| G. Johnson to rf for K. McCrea. | 2 | 2 |
| Weisgram struck out swinging (0-2). | 2 | 2 |
| Klucewich grounded out to 3b (1-1). | 2 | 2 |
| Sellers struck out looking (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 8th
| Plays | PSU | UM |
|---|---|---|
| M. Rodriguez lined out to lf (1-0). | 2 | 2 |
| P. Lopez grounded out to p (2-2). | 2 | 2 |
| E. Johansen fouled out to 3b (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Bottom of 8th
| Plays | PSU | UM |
|---|---|---|
| McGrath struck out swinging (2-2). | 2 | 2 |
| Jantzi singled to center field (0-1). | 2 | 2 |
| Becker fouled out to ss (3-2). | 2 | 2 |
| Phelps struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

3
Final2

Montana

Portland State - Top of 9th
| Plays | PSU | UM |
|---|---|---|
| L. Riggenbac homered to right center, RBI (1-0). | 3 | 2 |
| S. Garcia flied out to cf (0-1). | 3 | 2 |
| A. Cepeda flied out to cf (2-2). | 3 | 2 |
| E. Babbitt walked (3-2). | 3 | 2 |
| G. Johnson flied out to lf (0-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Bottom of 9th
| Plays | PSU | UM |
|---|---|---|
| Stockton grounded out to 2b (0-1). | 3 | 2 |
| Ontiveros grounded out to ss (1-2). | 3 | 2 |
| Tjaden pinch hit for Weisgram. | 3 | 2 |
| Tjaden struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State

| 2B | Thompson, Maddie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Rodriguez, Mariah | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Lopez, Paetynn | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| 1B | Johansen, Emily | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Riggenbach, Logan | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Garcia, Shea | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| CF | Cepeda, Alexa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Babbitt, Ellie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Johnson, Grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | McCrea, Kiara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Grey, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 27 | 6 |

Montana

| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DP | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 36 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 36 |
| 3 | Runs | 2 |
| 8 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 13 |
Pitching | ||
| 8 | Hits | 8 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 13 | Strikeouts | 5 |
| 36 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 7 |
| .971 | Fielding % | .971 |
| 0 | Double Plays | 1 |















