Providence vs Montana
3/19/2022
Grizzly SB Field
2:45 pm
Providence
0-14

4
Final
10

Montana
12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | |
| 4 | 0 | 2 | 2 | 0 | 2 | X | 10 | 13 | 0 |
Win: Butterfield, Dana (5-6)Loss: Thornton, Carter (0-6)
Scoring Summary
Team | PROV | UM |
|---|---|---|
1st McGrath homered to left field, 3 RBI (0-0); Sellers scored; Klucewich scored. | 0 | 3 |
1st Sweyer homered to center field, RBI (1-1). | 0 | 4 |
3rd Mathews doubled to right center, 2 RBI (3-1); Fleming scored; Palmer scored. | 2 | 4 |
3rd David stole second; Mathews stole home. | 3 | 4 |
3rd Tjaden reached on a fielding error by rf, SF, RBI (1-0); Phelps scored, unearned. | 3 | 5 |
3rd Ontiveros stole second; Tjaden stole home, unearned. | 3 | 6 |
4th Phelps tripled to center field, 2 RBI (3-1); Hardy scored; Mohl scored. | 3 | 8 |
5th David singled up the middle, advanced to second, RBI (0-2); Fleming advanced to third; Palmer scored. | 4 | 8 |
6th Sweyer homered to left field, RBI (0-0). | 4 | 9 |
6th Weisgram singled to center field, advanced to second, RBI (0-1); Ontiveros advanced to third; Tjaden scored. | 4 | 10 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathews, Taylor | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
David, Karlie | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mangold, Macy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staats, Mckenzie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Montgomery, Mckenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Umphrey, Azia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Palmer, Ryen | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Fleming, Gracie | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thornton, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 3 | 0 | 5 | 4 |
Batting
2B: Mathews, Taylor (1)
Baserunning
SB: Mathews, Taylor (1); David, Karlie (1)
Fielding
E: Umphrey, Azia (1); Fleming, Gracie (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klucewich, Jaxie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Stockton, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sellers, Cami | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcgrath, Maygen | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mohl, Kynzie | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sweyer, Kelly | DP/SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Becker, Kylie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Grace | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phelps, Julie | CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tjaden, Mckenna | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ontiveros, Elise | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Weisgram, Brooklyn | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Butterfield, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 13 | 9 | 4 | 0 | 1 | 9 |
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Carter | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 29 |
Williams, Jaden | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 24 |
26 | 3.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 2 | 66 |
| Totals | 13 | 10 | 8 | 4 | 1 | 1 | 0 | 3 | 0 | 29 | 37 | 13 | 2 | 119 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterfield, Dana | 7.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 11 | 4 | 102 |
| Totals | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 11 | 4 | 102 |
Loss: Thornton, Carter (0-6)
HBP: Thornton, Carter (1); Williams, Jaden (1); 26 (1)
;
PB: Staats, Mckenzie (1)
;
















