Montana vs Saint Mary's
2/12/2022
La Rue Field
9:00 am
Montana
2-1

11
Final
2

Saint Mary's
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 3 | 2 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 |
Win: Brock, Allie (2-0)Loss: Wolverton (0-1)
Scoring Summary
Team | UM | SMC |
|---|---|---|
1st Curtis singled to right center, 2 RBI (0-0); McGrath scored; Becker scored. | 2 | 0 |
2nd Sellers doubled down the rf line, 3 RBI (1-2); Becker scored; Klucewich scored; Weisgram scored, unearned. | 5 | 0 |
4th Curtis singled to pitcher, RBI (2-2); Sellers advanced to second; Becker scored, unearned. | 6 | 0 |
5th ALAAN singled up the middle, RBI (1-2); AMADOR advanced to third; EBBERS scored. | 6 | 1 |
5th KIRCHNER singled to left center, RBI, advanced to second (3-2); ALAAN advanced to third on the throw; AMADOR scored. | 6 | 2 |
6th Jantzi singled through the left side, RBI (2-2); Curtis advanced to second; Sweyer advanced to third; McGrath scored. | 7 | 2 |
6th Weisgram singled to left center, RBI (0-1); Stockton advanced to third; Phelps scored, unearned. | 8 | 2 |
6th Klucewich singled through the left side, RBI (0-1); Weisgram advanced to second; Stockton scored, unearned. | 9 | 2 |
7th Stockton singled down the lf line, RBI (1-0); Phelps advanced to second; Curtis scored. | 10 | 2 |
7th Klucewich singled to shortstop, RBI (0-0); Weisgram advanced to second; Ontiveros advanced to third; Phelps scored. | 11 | 2 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Becker, Kylie | 3B | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 3 |
| Sellers, Cami | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
| Mcgrath, Maygen | SS | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sweyer, Kelly | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hardy, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis, Kendall | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Phelps, Julie | CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Jantzi, Presley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stockton, Riley | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ontiveros, Elise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weisgram, Brooklyn | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Klucewich, Jaxie | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 6 | 1 | 7 | 14 |
Batting
Baserunning
Fielding
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nishihara | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Alaan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lusk | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchner | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gallagher | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Waters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Franco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebbers | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barragan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Amador | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heredia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
SH: Heredia (1)
Baserunning
SB: Nishihara (1)
HBP: Casas (1)
Fielding
E: Alaan (1); O'connor (1); Scott (2)
DP: Alaan (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock, Allie | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 7 | 89 |
| Joseph, Maggie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 9 | 95 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverton | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 19 |
O'connor | 1.2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 7 | 12 | 1 | 2 | 42 |
Scott | 2.2 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 53 |
Woolsey | 2.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 52 |
| Totals | 11 | 11 | 7 | 6 | 7 | 1 | 0 | 6 | 1 | 34 | 46 | 7 | 5 | 166 |
Win: Brock, Allie (2-0)
Loss: Wolverton (0-1)
HBP: Brock, Allie (1)
;
Wolverton (2); O'connor (3); Woolsey (1)
PB: Stockton, Riley (1)
;

















