Montana vs San Jose State
2/11/2022
Shea Stadium
9:00 am
Montana
1-0

3
Final
0

San Jose State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Brock, Allie (1-0)Loss: Bowman (0-1)
Scoring Summary
Team | UM | SJSU |
|---|---|---|
Phelps doubled down the lf line, RBI; Sweyer advanced to third; McGrath scored. | 1 | 0 |
Phelps advanced to third; Sweyer scored on a throwing error by c, unearned. | 2 | 0 |
Becker singled to right field, RBI; Weisgram advanced to third; Phelps scored. | 3 | 0 |
Montana
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 2 | 0 | 0 | 5 | 4 |
Batting
Baserunning
San Jose State
Griffith | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ronquillo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vidal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Giacoma | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rico | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergesen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Figueroa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: Edwards (1); Rico (1)
Montana
| 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 0 |
San Jose State
Bowman | 7.0 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 9 | 0 |
| Totals | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 9 | 0 |















