Montana vs Santa Clara
2/13/2022
Shea Stadium
9:00 am
Montana
3-2

2
 Final 
1

Santa Clara
1-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 
Win: Brock, Allie (3-0)Loss: Edwards (1-1)
Scoring Summary
Team  | UM  | SCU  | 
|---|---|---|
 1st Curtis reached on a fielder's choice to second base, RBI (1-1); Sellers advanced to third; Becker scored, unearned.  | 1  | 0  | 
 1st Jantzi reached on a fielder's choice, RBI (0-1); Curtis out at second 2b to ss; Sellers scored, unearned.  | 2  | 0  | 
 4th ELLERSICK flied out to rf, SF, RBI (1-0); DIAS advanced to second; CHARPENTIER advanced to third; BICKFORD scored.  | 2  | 1  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Becker, Kylie | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sellers, Cami | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcgrath, Maygen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Curtis, Kendall | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Jantzi, Presley | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Phelps, Julie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Tjaden, Mckenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ontiveros, Elise | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Klucewich, Jaxie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Joseph, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 4 | 2 | 0 | 0 | 4 | 5 | 
Batting
Baserunning 
Fielding 
 Santa Clara
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Trierweiler  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Salmon  | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Needham  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Bickford  | 3B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ferreira  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Charpentier  | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Lahood  | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dias  | LF/2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Bryson  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Taylor  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mcginnis  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ellersick  | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
 Mclaughlin  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Edwards  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 4 | 1 | 4 | 0 | 5 | 6 | 
Batting
2B: Bickford (1)
SF: Ellersick (1)
Baserunning SB: Dias (1)
PO: Trierweiler (1)
Fielding 
E: Salmon (2); Charpentier (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph, Maggie | 3.0 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 59 | 
| Brock, Allie | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 48 | 
| Totals | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 7 | 107 | 
 Santa Clara
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Edwards  | 7.0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 9 | 85 | 
| Totals | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 9 | 85 | 














