Montana vs Southern Utah
4/1/2022
Kathryn Berg Field
1:00 pm
Montana
14-16, 2-2

23
Final
7

Southern Utah
3-24, 0-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
8 | 4 | 1 | 10 | 0 | 23 | 17 | 0 | |
1 | 2 | 1 | 0 | 3 | 7 | 10 | 1 |
Win: Brock, Allie (8-9)Loss: Winston, K (1-17)
Scoring Summary
Team | UM | SUU |
---|---|---|
1st Jantzi walked, RBI (3-2); McGrath advanced to second; Sellers advanced to third; Klucewich scored, unearned. | 1 | 0 |
1st Becker walked, RBI (3-2); Jantzi advanced to second; McGrath advanced to third; Sellers scored. | 2 | 0 |
1st Phelps walked, RBI (3-2); Becker advanced to second; Jantzi advanced to third; McGrath scored. | 3 | 0 |
1st Tjaden singled to center field, RBI (1-0); Phelps advanced to second; Becker advanced to third; Jantzi scored. | 4 | 0 |
1st Ontiveros flied out to cf, SAC, RBI (3-2); Phelps advanced to third; Becker scored. | 5 | 0 |
1st Weisgram singled to right field, RBI (0-1); Tjaden advanced to second; Phelps scored. | 6 | 0 |
1st Sellers flied out to lf, SAC, RBI (3-2); Klucewich advanced to second; Weisgram advanced to third; Tjaden scored. | 7 | 0 |
1st McGrath singled to second base, RBI (0-0); Klucewich advanced to third; Weisgram scored. | 8 | 0 |
1st WILLIAMS, R doubled down the lf line, RBI (1-0); SEPULVEDA, J scored. | 8 | 1 |
2nd Ontiveros doubled to left field, RBI (2-0); Tjaden advanced to third; Phelps scored. | 9 | 1 |
2nd Weisgram advanced to second on a passed ball; Ontiveros advanced to third on a passed ball; Tjaden scored on a passed ball, unearned. | 10 | 1 |
2nd Sellers lined out to cf, SAC, RBI (1-2); Weisgram advanced to third; Ontiveros scored. | 11 | 1 |
2nd McGrath singled to left field, RBI (0-2); Klucewich; Weisgram scored. | 12 | 1 |
2nd FRANZEN, C homered to right field, RBI. | 12 | 2 |
2nd MASUT, S grounded out to ss, RBI (3-2); BOOSTEDT, A advanced to third; CALDERON, M scored. | 12 | 3 |
3rd Phelps homered to center field, RBI (2-1). | 13 | 3 |
3rd CALDERON, M tripled to right field, RBI (0-0); WILLIAMS, R scored. | 13 | 4 |
4th Jantzi walked, RBI (3-0); McGrath advanced to second; Sellers advanced to third; Klucewich scored. | 14 | 4 |
4th Becker walked, RBI (3-2); Jantzi advanced to second; McGrath advanced to third; Sellers scored. | 15 | 4 |
4th Phelps walked, RBI (3-2); Becker advanced to second; Jantzi advanced to third; McGrath scored. | 16 | 4 |
4th Tjaden singled to left center, RBI (1-1); Phelps advanced to second; Becker advanced to third; Jantzi scored. | 17 | 4 |
4th Ontiveros singled to left field, 2 RBI (2-2); Jablonski advanced to second; Phelps scored; Becker scored. | 19 | 4 |
4th Sellers homered to left field, 3 RBI (0-1); Klucewich scored; Ontiveros scored. | 22 | 4 |
4th McGrath homered to center field, RBI (0-2). | 23 | 4 |
5th BOOSTEDT, A homered to right center, 3 RBI (0-0); FRANZEN, C scored; WEAVER, D scored. | 23 | 7 |
Montana
Batting
Baserunning
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carosone, G | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Shue, R | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, J | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetten, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, R | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Sanders, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, D | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Franzen, C | P/DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Calderon, M | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Boostedt, A | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Masut, S | RF/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Winston, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 7 | 2 | 0 | 2 | 6 |
Batting
2B: Williams, R (2); Weaver, D (1)
3B: Calderon, M (1)
HR: Franzen, C (1); Boostedt, A (1)
Baserunning
SB: Calderon, M (1)
HBP: Whetten, M (1)
Fielding
E: Carosone, G (1)
Montana
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franzen, C | 3.0 | 8 | 13 | 12 | 10 | 2 | 1 | 0 | 1 | 0 | 13 | 27 | 4 | 2 | 118 |
Winston, K | 2.0 | 9 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 1 | 87 |
Totals | 17 | 23 | 21 | 16 | 4 | 1 | 0 | 1 | 0 | 28 | 48 | 6 | 3 | 205 |
Win: Brock, Allie (8-9)
Loss: Winston, K (1-17)
HBP: Brock, Allie (1)
;
Franzen, C (1)
PB: Tjaden, Mckenna (1)
;
Calderon, M (3)