Montana vs Southern Utah
4/2/2022
Kathryn Berg Field
Noon
Montana
16-16, 4-2

19
Final
8

Southern Utah
3-26, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6 | 6 | 5 | 19 | 17 | 2 | |
| 0 | 0 | 0 | 2 | 6 | 8 | 9 | 3 |
Win: Butterfield, Dana (7-7)Loss: Goodrich, P (0-3)
Scoring Summary
Team | UM | SUU |
|---|---|---|
Phelps scored, unearned. | 1 | 0 |
Ontiveros reached on a throwing error by p, RBI (2-1); Tjaden scored, unearned. | 2 | 0 |
McGrath homered down the lf line, RBI (0-2). | 3 | 0 |
Phelps singled to left field, RBI; Becker advanced to second; Jantzi scored. | 4 | 0 |
Weisgram homered to right field, 4 RBI (1-0); Tjaden scored; Phelps scored; Becker scored. | 8 | 0 |
Tjaden homered to left field, 3 RBI (1-2); Phelps scored; Becker scored. | 11 | 0 |
Sellers singled up the middle, RBI (2-2); Weisgram advanced to second; Ontiveros scored. | 12 | 0 |
Jantzi singled up the middle, RBI (2-2); McGrath advanced to second; Sweyer advanced to third; Weisgram scored. | 13 | 0 |
Becker walked, RBI (3-2); Jantzi advanced to second; McGrath advanced to third; Sweyer scored. | 14 | 0 |
BOOSTEDT, A reached on an error by ss, RBI (1-2); WEAVER, D advanced to second; WHETTEN, M scored, unearned. | 14 | 1 |
SHUE, R advanced to second on a passed ball; BOOSTEDT, A advanced to third on a passed ball; WEAVER, D scored on a passed ball, unearned. | 14 | 2 |
Klucewich singled up the middle, RBI (0-0); Weisgram advanced to second; Ontiveros scored. | 15 | 2 |
McGrath singled to center field, 2 RBI (2-0); Sweyer advanced to third; Klucewich scored; Weisgram scored. | 17 | 2 |
Mohl reached on a fielder's choice, RBI (2-2); McGrath out at second 2b to ss; Sweyer scored. | 18 | 2 |
Becker singled up the middle, RBI (3-1); Mohl scored. | 19 | 2 |
SEPULVEDA, J homered to center field, RBI (0-1). | 19 | 3 |
CALDERON, M walked, RBI (3-0); WEAVER, D advanced to second; WHETTEN, M advanced to third; FRANZEN, C scored. | 19 | 4 |
BOOSTEDT, A homered to left center, 4 RBI (1-0); CALDERON, M scored; WEAVER, D scored; WHETTEN, M scored. | 19 | 8 |
Montana
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PR/1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 19 | 17 | 18 | 7 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
Southern Utah
Sepulveda, J | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, R | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sanders, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, C | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Whetten, M | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Weaver, D | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Calderon, M | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Boostedt, A | 3B | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Shue, R | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Masut, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goodrich, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Sepulveda, J (1); Whetten, M (1)
HR: Sepulveda, J (1); Boostedt, A (1)
Baserunning
SB: Calderon, M (1)
HBP: Franzen, C (1); Whetten, M (1)
Fielding
E: Williams, R (1); Goodrich, P (2)
Montana
| 4.1 | 8 | 8 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 26 | 7 | 3 | 88 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 | |
| Totals | 9 | 8 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 30 | 7 | 5 | 98 |
Southern Utah
Goodrich, P | 2.1 | 7 | 8 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 67 |
Winston, K | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 37 |
Owen, G | 1.1 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 58 |
| Totals | 17 | 19 | 17 | 7 | 0 | 3 | 0 | 0 | 0 | 35 | 42 | 9 | 6 | 162 |
















