Carroll vs Montana
3/20/2023
Grizzly SB Field
2:00 pm
Carroll
9-15

1
Final
9

Montana
3-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 2 | 2 | 9 | 9 | 1 |
Win: Brock, Allie (2-8)Loss: Venner, Kennedy (3-4)
Scoring Summary
Team | CC | UM |
|---|---|---|
Stockton singled to shortstop, RBI (0-1); Sweyer advanced to second; Curtis advanced to third; Ontiveros scored. | 0 | 1 |
Jantzi tripled, 3 RBI (1-2); Stockton scored; Sweyer scored; Curtis scored. | 0 | 4 |
Hardy struck out swinging, out at first c to 1b (1-2); Jantzi scored. | 0 | 5 |
Durocher walked, RBI (3-2); Thomas advanced to second; Ayers advanced to third; Curry scored. | 1 | 5 |
Curtis singled to left field, advanced to second on the throw, RBI (1-1); Ontiveros advanced to third; Saxton scored. | 1 | 6 |
Sweyer flied out to cf, SF, RBI (0-1); Ontiveros scored. | 1 | 7 |
Jablonski homered down the lf line, 2 RBI (1-1); Jantzi scored. | 1 | 9 |
Carroll
Brewer, Amber | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nimmo, Jessica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lybbert, Alyssa | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Curry, Haylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, Kaitlynn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   King, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kenna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Norris, Kirsten | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kampka, Haley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davidson, Annie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durocher, Whitney | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Countryman, Amber | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Venner, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 1 | 1 | 2 | 0 | 4 | 6 |
Batting
2B: Lybbert, Alyssa (1)
Baserunning
SB: King, Ashley (1)
HBP: Ayers, Kaitlynn (1); Thomas, Kenna (1)
Montana
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 9 | 8 | 2 | 0 | 6 | 3 |
Carroll
Venner, Kennedy | 4.0 | 9 | 9 | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 2 | 97 |
| Totals | 9 | 9 | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 2 | 97 |
Montana
| 5.0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 18 | 22 | 8 | 4 | 87 | |
| Totals | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 18 | 22 | 8 | 4 | 87 |














