Montana vs Fresno State
2/11/2023
Amy S Harrison Field
9:00 am
Montana
0-3

4
 Final 
8

Fresno State
2-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 | |
| 3 | 0 | 0 | 2 | 1 | 2 | X | 8 | 11 | 2 | 
Win: Denman, S (1-0)Loss: Brock, Allie (0-2)
Scoring Summary
Team  | UM  | FSU  | 
|---|---|---|
 1st DENBY, A flied out to rf, SF, RBI (2-2); DOUGHTY, A scored.  | 0  | 1  | 
 1st BUNKER, K grounded out to 3b, SAC, bunt, RBI (1-0); ROCCO, B advanced to third; MATTSON, K scored.  | 0  | 2  | 
 1st HICKS, J singled through the right side, RBI (2-2); CARRILLO, K scored.  | 0  | 3  | 
 4th MATTSON, K doubled down the rf line, RBI (0-0); DENBY, A scored.  | 0  | 4  | 
 4th ROCCO, B doubled to right center, RBI (3-0); MATTSON, K scored.  | 0  | 5  | 
 5th MATTSON, K singled to right field, RBI (2-0); DENBY, A scored.  | 0  | 6  | 
 6th Jablonski doubled to right center, 2 RBI (0-0); Saxton scored; Phelps scored.  | 2  | 6  | 
 6th IRIGOYEN, T out at first p to 2b to 1b, RBI (0-0); HICKS, J advanced to third; REBOLLEDO scored.  | 2  | 7  | 
 6th WILSON, J stole second; MARTINEZ, E stole home.  | 2  | 8  | 
 7th Ontiveros homered down the lf line, 2 RBI (1-1); Strong scored.  | 4  | 8  | 
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Klucewich, Jaxie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Curtis, Kendall | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jantzi, Presley | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Sweyer, Kelly | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Strong, Makena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ontiveros, Elise | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Phelps, Julie | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Stockton, Riley | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bonkavich, Breiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hardy, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Saxton, Chloe | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jablonski, Hannah | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'brien, Evelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 9 | 4 | 3 | 0 | 9 | 10 | 
Batting
Baserunning 
Fielding 
 Fresno State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Doughty, A  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Denby, A  | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Mattson, K  | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Rocco, B  | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
    Carrillo, K  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bunker, K  | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
    Rebolledo  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hicks, J  | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
    Martinez, E  | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Williams, B  | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Irigoyen, T  | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
 Orr, A  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
    Wilson, J  | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Gilmore, T  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Denman, S  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ortega, H  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ramirez, A  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 8 | 11 | 7 | 7 | 0 | 1 | 10 | 
Batting
2B: Doughty, A (1); Denby, A (1); Mattson, K (1); Rocco, B (1)
SH: Bunker, K (1); Williams, B (1)
SF: Denby, A (1)
Baserunning SB: Denby, A (1); Martinez, E (1); Wilson, J (1)
HBP: Hicks, J (1)
Fielding 
E: Williams, B (1); Irigoyen, T (1)
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock, Allie | 3.1 | 8 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 22 | 8 | 1 | 78 | 
| O'brien, Evelyn | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 34 | 
| Joseph, Maggie | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 15 | 
| Totals | 11 | 8 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 25 | 36 | 12 | 4 | 127 | 
 Fresno State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gilmore, T  | 3.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 56 | 
 Denman, S  | 2.1 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 44 | 
 Ortega, H  | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | 
 Ramirez, A  | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | 
| Totals | 9 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 32 | 35 | 4 | 8 | 132 | 


















