Hawaii vs Montana
2/19/2023
Eller Media Stadium
9:30 am
Hawaii
7-4

7
Final
0

Montana
0-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Campbell-pua (3-1)Loss: Haegele, Grace (0-5)
Scoring Summary
Team | UH | UM |
|---|---|---|
1st Nakamura, M. homered to center field, RBI (1-0). | 1 | 0 |
2nd Gin, X. singled through the left side, advanced to second on the throw, RBI (0-0); Bartolotti, advanced to third; Sabourin, R. scored. | 2 | 0 |
3rd Bethea, M. homered to left field, 3 RBI (2-2); Martinez, I. scored; Johnson, H. scored. | 5 | 0 |
7th Sabourin, R. homered, 2 RBI (0-0); Neri, P. scored. | 7 | 0 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gin, X. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Keliinoi, K. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nakamura, M. | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Johnson, H. | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Martinez, I. | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
   Neri, P. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, M. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sabourin, R. | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Bartolotti, | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gibbs, M. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell-pua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 6 | 0 | 2 | 9 |
Batting
HR: Nakamura, M. (1); Bethea, M. (1); Sabourin, R. (1)
SF: Gibbs, M. (1)
Baserunning HBP: Nakamura, M. (1)
Fielding
E: Keliinoi, K. (1)
DP: Gin, X. (1); Nakamura, M. (2); Bethea, M. (1); Sabourin, R. (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Phelps, Julie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ontiveros, Elise | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jablonski, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweyer, Kelly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Kendall | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saxton, Chloe | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohl, Kynzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanfield, Jessica | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stockton, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klucewich, Jaxie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Evelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell-pua | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 9 | 82 |
| Totals | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 9 | 82 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haegele, Grace | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 42 |
| O'brien, Evelyn | 4.2 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 22 | 8 | 5 | 69 |
| Totals | 9 | 7 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 29 | 37 | 12 | 7 | 111 |
















