Montana vs Idaho State
4/21/2023
Miller Ranch Stadium
2:30 pm
Montana
9-31, 3-7

5
Final
4

Idaho State
11-23, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 10 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 3 |
Win: Brock, Allie (4-12)Loss: J. Schuring (6-9)
Date: 4/21/2023
Location: Pocatello, Idaho
Venue: Miller Ranch Stadium
Umpires:
Attendance: 153
Start Time: 2:30 pm
Time: 3:17
Weather: Cloudy, light rain
Scoring Summary
Team | UM | ISU |
|---|---|---|
![]() Curtis reached on an error by p, RBI (1-0); Ontiveros scored, unearned. | 1 | 0 |
![]() A. CANO flied out to rf, SAC, RBI (2-1); S. SETHMAN advanced to third; K. BUTTERWOR scored. | 1 | 1 |
![]() K. Dudley homered to left field, 2 RBI (1-1); G. SMITH scored. | 1 | 3 |
![]() Phelps reached on a throwing error by p, scored, unearned; Klucewich scored, unearned; Strong scored, unearned. | 4 | 3 |
![]() K. Dudley hit by pitch, RBI (0-0); A. Brown advanced to second; K. Hogan advanced to third; B. RICHARDS scored. | 4 | 4 |
![]() Hardy singled down the lf line, RBI (0-0); Sweyer scored. | 5 | 4 |

Montana

![]() | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 10 | 2 | 1 | 0 | 2 | 8 |
Batting
Baserunning
Fielding

Idaho State

S. Sethman | 2B/SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
A. Yee | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Cano | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O. Robison | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   B. Richards | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Newman | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   G. Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hogan | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Brown | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Dudley | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
P. Simpson | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   S. Stoddard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Muxen | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
K. Butterwor | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   M. Hess | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Schuring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 4 | 2 | 0 | 7 | 12 |
Batting
2B: S. Sethman (1); A. Cano (1)
HR: K. Dudley (1)
SF: A. Cano (1)
Baserunning HBP: A. Cano (2); M. Newman (1); K. Dudley (2)
Fielding
E: P. Simpson (1); J. Schuring (2)

Montana

![]() | 10.0 | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 5 | 0 | 38 | 46 | 15 | 7 | 162 |
| Totals | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 5 | 0 | 38 | 46 | 15 | 7 | 162 |

Idaho State

J. Schuring | 10.0 | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 42 | 43 | 19 | 8 | 175 |
| Totals | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 42 | 43 | 19 | 8 | 175 |
Montana

5
Final4

Idaho State

Montana - Top of 1st
| Plays | UM | ISU |
|---|---|---|
| Phelps struck out swinging (2-2). | 0 | 0 |
| Ontiveros singled through the right side (1-2). | 0 | 0 |
| Curtis flied out to lf (2-2). | 0 | 0 |
| Sweyer walked (3-2); Ontiveros advanced to second. | 0 | 0 |
| Stockton flied out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Idaho State - Bottom of 1st
| Plays | UM | ISU |
|---|---|---|
| S. SETHMAN lined out to p (1-0). | 0 | 0 |
| A. Yee flied out to rf (0-2). | 0 | 0 |
| A. CANO hit by pitch (1-0). | 0 | 0 |
| O. Robison flied out to cf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 2nd
| Plays | UM | ISU |
|---|---|---|
| Hardy singled to first base (0-1). | 0 | 0 |
| Hardy advanced to second. | 0 | 0 |
| Jantzi lined out to cf (2-2). | 0 | 0 |
| Jablonski reached on an error by ss (2-1); Hardy advanced to third. | 0 | 0 |
| Klucewich flied out to 3b (0-2). | 0 | 0 |
| Phelps lined out to lf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Idaho State - Bottom of 2nd
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN walked (3-2). | 0 | 0 |
| A. Brown reached on a fielder's choice (2-1); M. NEWMAN out at second rf to 2b. | 0 | 0 |
| K. Dudley flied out to cf (0-1). | 0 | 0 |
| P. Simpson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 3rd
| Plays | UM | ISU |
|---|---|---|
| Ontiveros singled to center field (0-2). | 0 | 0 |
| Curtis reached on an error by p, RBI (1-0); Ontiveros scored, unearned. | 1 | 0 |
| Sweyer lined out to ss (1-0). | 1 | 0 |
| Stockton reached on a fielder's choice (0-1); Curtis out at second 2b to ss. | 1 | 0 |
| Hardy flied out to 2b (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Idaho State - Bottom of 3rd
| Plays | UM | ISU |
|---|---|---|
| K. BUTTERWOR walked (3-2). | 1 | 0 |
| S. SETHMAN singled to left field (0-0); K. BUTTERWOR advanced to second. | 1 | 0 |
| A. Yee grounded out to p, bunt (0-0); S. SETHMAN advanced to second; K. BUTTERWOR advanced to third. | 1 | 0 |
| A. CANO flied out to rf, SAC, RBI (2-1); S. SETHMAN advanced to third; K. BUTTERWOR scored. | 1 | 1 |
| O. Robison grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 4th
| Plays | UM | ISU |
|---|---|---|
| Jantzi grounded out to ss (3-2). | 1 | 1 |
| Jablonski doubled to center field (2-2). | 1 | 1 |
| Klucewich grounded out to 3b (1-0); Jablonski advanced to third. | 1 | 1 |
| Phelps flied out to 3b (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Idaho State - Bottom of 4th
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN flied out to cf (0-0). | 1 | 1 |
| A. Brown fouled out to c (2-2). | 1 | 1 |
| K. Dudley hit by pitch (2-2). | 1 | 1 |
| P. Simpson struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 5th
| Plays | UM | ISU |
|---|---|---|
| Ontiveros lined out to 3b (3-2). | 1 | 1 |
| Curtis flied out to rf (2-1). | 1 | 1 |
| Sweyer flied out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Idaho State - Bottom of 5th
| Plays | UM | ISU |
|---|---|---|
| K. BUTTERWOR struck out swinging (2-2). | 1 | 1 |
| S. SETHMAN doubled to left field (1-0). | 1 | 1 |
| A. Yee singled to shortstop (0-0). | 1 | 1 |
| A. CANO lined out to ss (0-0). | 1 | 1 |
| O. Robison struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Montana - Top of 6th
| Plays | UM | ISU |
|---|---|---|
| Stockton flied out to ss (0-0). | 1 | 1 |
| Hardy lined out to cf (2-1). | 1 | 1 |
| Jantzi grounded out to p (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Idaho State - Bottom of 6th
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN hit by pitch (1-1). | 1 | 1 |
| G. SMITH pinch ran for M. NEWMAN. | 1 | 1 |
| A. Brown fouled out to rf (0-0); G. SMITH advanced to second. | 1 | 1 |
| K. Dudley homered to left field, 2 RBI (1-1); G. SMITH scored. | 1 | 3 |
| S. Stoddard pinch hit for P. Simpson. | 1 | 3 |
| S. Stoddard singled to center field (0-0). | 1 | 3 |
| P. Simpson pinch ran for S. Stoddard. | 1 | 3 |
| K. BUTTERWOR singled down the lf line (1-2); P. Simpson advanced to second. | 1 | 3 |
| S. SETHMAN lined into double play lf to 2b (1-2); P. Simpson out on the play. | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 7th
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN to dp for G. SMITH. | 1 | 3 |
| P. Simpson to ss. | 1 | 3 |
| Jablonski singled through the left side (0-2). | 1 | 3 |
| Strong pinch ran for Jablonski. | 1 | 3 |
| Mohl pinch hit for Klucewich. | 1 | 3 |
| Mohl singled to shortstop (0-0); Strong advanced to second. | 1 | 3 |
| Klucewich pinch ran for Mohl. | 1 | 3 |
| Phelps reached on a throwing error by p, scored, unearned; Klucewich scored, unearned; Strong scored, unearned. | 4 | 3 |
| Ontiveros grounded out to 3b (0-1). | 4 | 3 |
| Curtis flied out to ss (2-2). | 4 | 3 |
| Sweyer grounded out to ss (0-0). | 4 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Idaho State - Bottom of 7th
| Plays | UM | ISU |
|---|---|---|
| Jablonski to 1b for Strong. | 4 | 3 |
| Klucewich to ss. | 4 | 3 |
| A. Yee flied out to cf (2-1). | 4 | 3 |
| A. CANO hit by pitch (2-2). | 4 | 3 |
| O. Robison singled to shortstop (0-0); A. CANO advanced to second. | 4 | 3 |
| B. RICHARDS pinch ran for O. Robison. | 4 | 3 |
| M. NEWMAN singled to right field (1-0); B. RICHARDS advanced to second; A. CANO advanced to third. | 4 | 3 |
| K. Hogan pinch ran for M. NEWMAN. | 4 | 3 |
| A. Brown reached on a fielder's choice (3-1); K. Hogan advanced to second; B. RICHARDS advanced to third; A. CANO out at home 3b to c. | 4 | 3 |
| K. Dudley hit by pitch, RBI (0-0); A. Brown advanced to second; K. Hogan advanced to third; B. RICHARDS scored. | 4 | 4 |
| M. Muxen pinch hit for P. Simpson. | 4 | 4 |
| M. Muxen grounded out to 3b (3-2). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Montana - Top of 8th
| Plays | UM | ISU |
|---|---|---|
| O. Robison to c for B. RICHARDS. | 4 | 4 |
| M. NEWMAN to dp for K. Hogan. | 4 | 4 |
| P. Simpson to ss for M. Muxen. | 4 | 4 |
| S. SETHMAN to ss. | 4 | 4 |
| K. Hogan to 2b for P. Simpson. | 4 | 4 |
| Stockton struck out looking (3-2). | 4 | 4 |
| Hardy grounded out to 1b unassisted (2-2). | 4 | 4 |
| Jantzi singled to pitcher (2-2). | 4 | 4 |
| Jablonski fouled out to 3b (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Idaho State - Bottom of 8th
| Plays | UM | ISU |
|---|---|---|
| K. BUTTERWOR grounded out to 1b unassisted (1-0). | 4 | 4 |
| S. SETHMAN flied out to 2b (2-0). | 4 | 4 |
| A. Yee lined out to rf (0-1). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Top of 9th
| Plays | UM | ISU |
|---|---|---|
| Klucewich lined out to ss (0-0). | 4 | 4 |
| Phelps flied out to lf (3-1). | 4 | 4 |
| Ontiveros lined out to 3b (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Idaho State - Bottom of 9th
| Plays | UM | ISU |
|---|---|---|
| A. CANO doubled to left center (1-0). | 4 | 4 |
| O. Robison struck out swinging (2-2). | 4 | 4 |
| M. NEWMAN to dp for K. Hogan. | 4 | 4 |
| K. Hogan to 2b for M. NEWMAN. | 4 | 4 |
| K. Hogan struck out swinging (1-2). | 4 | 4 |
| A. Brown flied out to 2b (3-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 10th
| Plays | UM | ISU |
|---|---|---|
| Curtis singled through the left side (0-0). | 4 | 4 |
| Sweyer doubled to left field (2-2); Curtis advanced to third. | 4 | 4 |
| Curtis out at home cf to c, caught stealing. | 4 | 4 |
| Stockton grounded out to 2b (0-1); Sweyer advanced to third. | 4 | 4 |
| Hardy singled down the lf line, RBI (0-0); Sweyer scored. | 5 | 4 |
| Bonkavich pinch ran for Hardy. | 5 | 4 |
| Jantzi flied out to lf (1-1). | 5 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Idaho State - Bottom of 10th
| Plays | UM | ISU |
|---|---|---|
| Hardy to 3b for Bonkavich. | 5 | 4 |
| K. Dudley flied out to cf (1-2). | 5 | 4 |
| M. Muxen pinch hit for M. NEWMAN. | 5 | 4 |
| M. Muxen singled up the middle (3-2). | 5 | 4 |
| M. Hess pinch hit for K. BUTTERWOR. | 5 | 4 |
| M. Hess struck out swinging (2-2). | 5 | 4 |
| S. SETHMAN grounded out to 1b unassisted (0-0). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 1st
| Plays | UM | ISU |
|---|---|---|
| Phelps struck out swinging (2-2). | 0 | 0 |
| Ontiveros singled through the right side (1-2). | 0 | 0 |
| Curtis flied out to lf (2-2). | 0 | 0 |
| Sweyer walked (3-2); Ontiveros advanced to second. | 0 | 0 |
| Stockton flied out to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Idaho State - Bottom of 1st
| Plays | UM | ISU |
|---|---|---|
| S. SETHMAN lined out to p (1-0). | 0 | 0 |
| A. Yee flied out to rf (0-2). | 0 | 0 |
| A. CANO hit by pitch (1-0). | 0 | 0 |
| O. Robison flied out to cf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 2nd
| Plays | UM | ISU |
|---|---|---|
| Hardy singled to first base (0-1). | 0 | 0 |
| Hardy advanced to second. | 0 | 0 |
| Jantzi lined out to cf (2-2). | 0 | 0 |
| Jablonski reached on an error by ss (2-1); Hardy advanced to third. | 0 | 0 |
| Klucewich flied out to 3b (0-2). | 0 | 0 |
| Phelps lined out to lf (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Idaho State - Bottom of 2nd
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN walked (3-2). | 0 | 0 |
| A. Brown reached on a fielder's choice (2-1); M. NEWMAN out at second rf to 2b. | 0 | 0 |
| K. Dudley flied out to cf (0-1). | 0 | 0 |
| P. Simpson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 3rd
| Plays | UM | ISU |
|---|---|---|
| Ontiveros singled to center field (0-2). | 0 | 0 |
| Curtis reached on an error by p, RBI (1-0); Ontiveros scored, unearned. | 1 | 0 |
| Sweyer lined out to ss (1-0). | 1 | 0 |
| Stockton reached on a fielder's choice (0-1); Curtis out at second 2b to ss. | 1 | 0 |
| Hardy flied out to 2b (3-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Idaho State - Bottom of 3rd
| Plays | UM | ISU |
|---|---|---|
| K. BUTTERWOR walked (3-2). | 1 | 0 |
| S. SETHMAN singled to left field (0-0); K. BUTTERWOR advanced to second. | 1 | 0 |
| A. Yee grounded out to p, bunt (0-0); S. SETHMAN advanced to second; K. BUTTERWOR advanced to third. | 1 | 0 |
| A. CANO flied out to rf, SAC, RBI (2-1); S. SETHMAN advanced to third; K. BUTTERWOR scored. | 1 | 1 |
| O. Robison grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 4th
| Plays | UM | ISU |
|---|---|---|
| Jantzi grounded out to ss (3-2). | 1 | 1 |
| Jablonski doubled to center field (2-2). | 1 | 1 |
| Klucewich grounded out to 3b (1-0); Jablonski advanced to third. | 1 | 1 |
| Phelps flied out to 3b (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Idaho State - Bottom of 4th
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN flied out to cf (0-0). | 1 | 1 |
| A. Brown fouled out to c (2-2). | 1 | 1 |
| K. Dudley hit by pitch (2-2). | 1 | 1 |
| P. Simpson struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 5th
| Plays | UM | ISU |
|---|---|---|
| Ontiveros lined out to 3b (3-2). | 1 | 1 |
| Curtis flied out to rf (2-1). | 1 | 1 |
| Sweyer flied out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Idaho State - Bottom of 5th
| Plays | UM | ISU |
|---|---|---|
| K. BUTTERWOR struck out swinging (2-2). | 1 | 1 |
| S. SETHMAN doubled to left field (1-0). | 1 | 1 |
| A. Yee singled to shortstop (0-0). | 1 | 1 |
| A. CANO lined out to ss (0-0). | 1 | 1 |
| O. Robison struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 6th
| Plays | UM | ISU |
|---|---|---|
| Stockton flied out to ss (0-0). | 1 | 1 |
| Hardy lined out to cf (2-1). | 1 | 1 |
| Jantzi grounded out to p (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Idaho State - Bottom of 6th
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN hit by pitch (1-1). | 1 | 1 |
| G. SMITH pinch ran for M. NEWMAN. | 1 | 1 |
| A. Brown fouled out to rf (0-0); G. SMITH advanced to second. | 1 | 1 |
| K. Dudley homered to left field, 2 RBI (1-1); G. SMITH scored. | 1 | 3 |
| S. Stoddard pinch hit for P. Simpson. | 1 | 3 |
| S. Stoddard singled to center field (0-0). | 1 | 3 |
| P. Simpson pinch ran for S. Stoddard. | 1 | 3 |
| K. BUTTERWOR singled down the lf line (1-2); P. Simpson advanced to second. | 1 | 3 |
| S. SETHMAN lined into double play lf to 2b (1-2); P. Simpson out on the play. | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 7th
| Plays | UM | ISU |
|---|---|---|
| M. NEWMAN to dp for G. SMITH. | 1 | 3 |
| P. Simpson to ss. | 1 | 3 |
| Jablonski singled through the left side (0-2). | 1 | 3 |
| Strong pinch ran for Jablonski. | 1 | 3 |
| Mohl pinch hit for Klucewich. | 1 | 3 |
| Mohl singled to shortstop (0-0); Strong advanced to second. | 1 | 3 |
| Klucewich pinch ran for Mohl. | 1 | 3 |
| Phelps reached on a throwing error by p, scored, unearned; Klucewich scored, unearned; Strong scored, unearned. | 4 | 3 |
| Ontiveros grounded out to 3b (0-1). | 4 | 3 |
| Curtis flied out to ss (2-2). | 4 | 3 |
| Sweyer grounded out to ss (0-0). | 4 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Idaho State - Bottom of 7th
| Plays | UM | ISU |
|---|---|---|
| Jablonski to 1b for Strong. | 4 | 3 |
| Klucewich to ss. | 4 | 3 |
| A. Yee flied out to cf (2-1). | 4 | 3 |
| A. CANO hit by pitch (2-2). | 4 | 3 |
| O. Robison singled to shortstop (0-0); A. CANO advanced to second. | 4 | 3 |
| B. RICHARDS pinch ran for O. Robison. | 4 | 3 |
| M. NEWMAN singled to right field (1-0); B. RICHARDS advanced to second; A. CANO advanced to third. | 4 | 3 |
| K. Hogan pinch ran for M. NEWMAN. | 4 | 3 |
| A. Brown reached on a fielder's choice (3-1); K. Hogan advanced to second; B. RICHARDS advanced to third; A. CANO out at home 3b to c. | 4 | 3 |
| K. Dudley hit by pitch, RBI (0-0); A. Brown advanced to second; K. Hogan advanced to third; B. RICHARDS scored. | 4 | 4 |
| M. Muxen pinch hit for P. Simpson. | 4 | 4 |
| M. Muxen grounded out to 3b (3-2). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 8th
| Plays | UM | ISU |
|---|---|---|
| O. Robison to c for B. RICHARDS. | 4 | 4 |
| M. NEWMAN to dp for K. Hogan. | 4 | 4 |
| P. Simpson to ss for M. Muxen. | 4 | 4 |
| S. SETHMAN to ss. | 4 | 4 |
| K. Hogan to 2b for P. Simpson. | 4 | 4 |
| Stockton struck out looking (3-2). | 4 | 4 |
| Hardy grounded out to 1b unassisted (2-2). | 4 | 4 |
| Jantzi singled to pitcher (2-2). | 4 | 4 |
| Jablonski fouled out to 3b (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Idaho State - Bottom of 8th
| Plays | UM | ISU |
|---|---|---|
| K. BUTTERWOR grounded out to 1b unassisted (1-0). | 4 | 4 |
| S. SETHMAN flied out to 2b (2-0). | 4 | 4 |
| A. Yee lined out to rf (0-1). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 9th
| Plays | UM | ISU |
|---|---|---|
| Klucewich lined out to ss (0-0). | 4 | 4 |
| Phelps flied out to lf (3-1). | 4 | 4 |
| Ontiveros lined out to 3b (1-2). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Idaho State - Bottom of 9th
| Plays | UM | ISU |
|---|---|---|
| A. CANO doubled to left center (1-0). | 4 | 4 |
| O. Robison struck out swinging (2-2). | 4 | 4 |
| M. NEWMAN to dp for K. Hogan. | 4 | 4 |
| K. Hogan to 2b for M. NEWMAN. | 4 | 4 |
| K. Hogan struck out swinging (1-2). | 4 | 4 |
| A. Brown flied out to 2b (3-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Montana

5
Final4

Idaho State

Montana - Top of 10th
| Plays | UM | ISU |
|---|---|---|
| Curtis singled through the left side (0-0). | 4 | 4 |
| Sweyer doubled to left field (2-2); Curtis advanced to third. | 4 | 4 |
| Curtis out at home cf to c, caught stealing. | 4 | 4 |
| Stockton grounded out to 2b (0-1); Sweyer advanced to third. | 4 | 4 |
| Hardy singled down the lf line, RBI (0-0); Sweyer scored. | 5 | 4 |
| Bonkavich pinch ran for Hardy. | 5 | 4 |
| Jantzi flied out to lf (1-1). | 5 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Idaho State - Bottom of 10th
| Plays | UM | ISU |
|---|---|---|
| Hardy to 3b for Bonkavich. | 5 | 4 |
| K. Dudley flied out to cf (1-2). | 5 | 4 |
| M. Muxen pinch hit for M. NEWMAN. | 5 | 4 |
| M. Muxen singled up the middle (3-2). | 5 | 4 |
| M. Hess pinch hit for K. BUTTERWOR. | 5 | 4 |
| M. Hess struck out swinging (2-2). | 5 | 4 |
| S. SETHMAN grounded out to 1b unassisted (0-0). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Montana

| CF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| LF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 3B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
