Montana vs Middle Tennessee
2/10/2023
Amy S Harrison Field
9:00 am
Montana
0-1

0
Final
1

Middle Tennessee
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Win: Carcich (1-0)Loss: Brock, Allie (0-1)
Scoring Summary
Team | UM | MTSU |
|---|---|---|
1st BLEVINS grounded out to 2b, RBI (1-1); MEALER scored. | 0 | 1 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Klucewich, Jaxie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jantzi, Presley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweyer, Kelly | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ontiveros, Elise | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phelps, Julie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stockton, Riley | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hardy, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jablonski, Hannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mealer | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Echols | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blevins | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harvey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Czajkowski | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Medlock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garcia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behabetz | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carcich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 4 | 3 |
Batting
SH: Echols (1)
Baserunning
SB: Mealer (1); Echols (1); Medlock (1); Tepe (1)
Fielding
E: Mealer (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock, Allie | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 76 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 76 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carcich | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 89 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 89 |













