Montana vs Portland State
4/1/2023
Gordon Faber Field
1:50 pm
Montana
6-24, 0-1

4
Final
12

Portland State
10-16, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | |
| 1 | 4 | 6 | 0 | 1 | 12 | 7 | 2 |
Win: O. Grey (6-4)Loss: Brock, Allie (2-9)
Scoring Summary
Team | UM | PSU |
|---|---|---|
E. Johansen stole second; O. Dean scored on an error by c, unearned. | 0 | 1 |
O. Dean singled up the middle, RBI (0-0); M. Thompson advanced to second; N. Martinez advanced to third; L. Riggenbac scored. | 0 | 2 |
B. Noland walked, RBI (3-2); E. Johansen advanced to second; O. Dean advanced to third; M. Thompson scored. | 0 | 3 |
P. Lopez doubled to right center, 2 RBI (0-0); B. Noland advanced to third; E. Johansen scored; O. Dean scored. | 0 | 5 |
O. Dean advanced to second on a wild pitch; M. Thompson advanced to third on a wild pitch; A. Cepeda scored on a wild pitch. | 0 | 6 |
E. Johansen singled to left field, 2 RBI (0-1); O. Dean scored; M. Thompson scored. | 0 | 8 |
P. Lopez reached on an error by rf, advanced to third (2-0); B. Noland scored, unearned; E. Johansen scored, unearned. | 0 | 10 |
P. Lopez scored on a wild pitch, unearned. | 0 | 11 |
Phelps doubled to right center, 2 RBI (0-0); Klucewich scored; Jablonski scored. | 2 | 11 |
Stockton doubled to right center, RBI (1-1); Curtis scored. | 3 | 11 |
Saxton singled up the middle, RBI (0-2); Strong scored. | 4 | 11 |
E. Johansen singled to left field, RBI (1-0); O. Dean advanced to third; M. Thompson scored, unearned. | 4 | 12 |
Montana
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Portland State
O. Dean | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Johansen | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
B. Noland | DP | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
P. Lopez | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T. Holden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
L. Riggenbac | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cepeda | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Thompson | 2B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 7 | 7 | 4 | 0 | 1 | 3 |
Batting
2B: P. Lopez (1)
SH: A. Cepeda (1)
Baserunning
SB: E. Johansen (1)
HBP: B. Noland (1); L. Riggenbac (1); M. Thompson (1)
Fielding
E: O. Dean (1); N. Martinez (1)
Montana
| 2.2 | 5 | 8 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 19 | 3 | 3 | 69 | |
| 1.1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 32 | |
| Totals | 7 | 12 | 7 | 4 | 1 | 3 | 0 | 3 | 0 | 21 | 29 | 4 | 6 | 101 |
Portland State
O. Grey | 5.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 12 | 2 | 85 |
| Totals | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 12 | 2 | 85 |
Win: O. Grey (6-4)
Loss: Brock, Allie (2-9)
HBP: Brock, Allie (2); Joseph, Maggie (1)
;
O. Grey (1)
PB:
P. Lopez (1)

















