Montana vs Portland State
4/2/2023
Gordon Faber Field
3:10 pm
Montana
7-25, 1-2

2
Final
1

Portland State
11-17, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Brock, Allie (3-9)Loss: A. Lemos (1-2)
Scoring Summary
Team | UM | PSU |
---|---|---|
1st Jablonski walked, RBI (3-0); Mohl advanced to second; Curtis advanced to third; Phelps scored. | 1 | 0 |
4th T. Holden flied out to rf, SF, RBI (2-2); E. Johansen scored, unearned. | 1 | 1 |
6th Sweyer singled to left field, RBI (0-0); Strong scored. | 2 | 1 |
Montana
Batting
Fielding
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Dean | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Johansen | 1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Noland | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Lopez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Holden | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   N. Smith | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Babbitt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Cepeda | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Frost | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Thompson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lemos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Nakoa-chu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 2 | 0 | 3 | 4 |
Batting
SH: E. Johansen (1)
SF: T. Holden (1)
Baserunning HBP: T. Holden (1); M. Thompson (1)
Fielding
E: N. Martinez (1)
Montana
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lemos | 5.2 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 6 | 105 |
S. Nakoa-chu | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Totals | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 10 | 7 | 119 |