Montana vs Portland State
4/1/2023
Gordon Faber Field
4:30 pm
Montana
6-25, 0-2

1
Final
9

Portland State
11-16, 2-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
1 | 2 | 4 | 1 | 1 | 9 | 13 | 0 |
Win: A. Frost (2-4)Loss: Haegele, Grace (3-13)
Scoring Summary
Team | UM | PSU |
---|---|---|
1st T. Holden singled, advanced to second on an error by ss (1-1); P. Lopez advanced to third; B. Noland scored, unearned. | 0 | 1 |
2nd B. Noland singled up the middle, 2 RBI (0-2); E. Johansen advanced to second; O. Dean scored; N. Martinez scored. | 0 | 3 |
3rd M. Thompson singled to left center, 2 RBI (1-1); A. Cepeda advanced to second; N. Martinez scored; L. Riggenbac scored. | 0 | 5 |
3rd E. Johansen flied out to rf, SF, RBI (2-1); O. Dean advanced to second; M. Thompson advanced to third; A. Cepeda scored. | 0 | 6 |
3rd B. Noland flied out to cf, SF, RBI (0-0); O. Dean advanced to third; M. Thompson scored. | 0 | 7 |
4th T. Holden scored on a wild pitch. | 0 | 8 |
5th Mohl homered to left field, RBI (1-0). | 1 | 8 |
5th E. Johansen singled through the right side, RBI (0-1); O. Dean advanced to third; M. Thompson scored. | 1 | 9 |
Montana
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Dean | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Johansen | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
B. Noland | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
P. Lopez | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
T. Holden | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
L. Riggenbac | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   E. Babbitt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Martinez | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Cepeda | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Thompson | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 13 | 7 | 5 | 0 | 0 | 6 |
Batting
2B: O. Dean (1); T. Holden (1)
SF: E. Johansen (1); B. Noland (1)
Baserunning SB: O. Dean (1)
Montana
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Frost | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 3 | 68 |
Totals | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 3 | 68 |