Portland State vs Montana
5/11/2023
Wildcat SB Field
Noon
Portland State
17-26

13
Final
0

Montana
10-37
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 9 | 13 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: O. Grey (9-6)Loss: Brock, Allie (5-16)
Scoring Summary
Team | PSU | UM |
---|---|---|
1st L. Riggenbac singled to pitcher, RBI (1-1); E. Johansen advanced to third; O. Dean scored. | 1 | 0 |
2nd E. Johansen hit by pitch, RBI (3-2); M. Thompson advanced to second; O. Dean advanced to third; N. Martinez scored. | 2 | 0 |
2nd P. Lopez singled to left field, 2 RBI (2-0); E. Johansen advanced to second; M. Thompson scored; O. Dean scored. | 4 | 0 |
5th O. Dean singled to center field, advanced to second, 2 RBI (1-2); E. Babbitt scored; A. Frost scored. | 6 | 0 |
5th E. Johansen singled to left field, 2 RBI (3-1); M. Thompson scored; O. Dean scored. | 8 | 0 |
5th S. Garcia singled to left field, RBI (1-1); L. Riggenbac advanced to second; P. Lopez advanced to third; E. Johansen scored. | 9 | 0 |
5th A. Frost homered to left center, 4 RBI (0-1); T. Holden scored; L. Riggenbac scored; P. Lopez scored. | 13 | 0 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Dean | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
M. Thompson | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
E. Johansen | 1B | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
P. Lopez | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
L. Riggenbac | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
T. Holden | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
   S. Garcia | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Frost | DP | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
E. Babbitt | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
N. Martinez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 13 | 5 | 0 | 1 | 10 |
Batting
HR: A. Frost (1)
Baserunning
SB: O. Dean (1)
HBP: E. Johansen (1); A. Frost (1)
Fielding
E: N. Martinez (1)
Montana
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Grey | 5.0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 64 |
Totals | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 64 |