Providence vs Montana
3/28/2023
Grizzly SB Field
2:00 pm
Providence
0

4
Final
6

Montana
5-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | |
4 | 0 | 1 | 0 | 0 | 1 | X | 6 | 8 | 2 |
Win: Joseph, Maggie (1-2)Loss:
Scoring Summary
Team | PROV | UM |
---|---|---|
1st Stockton doubled to left field, 2 RBI (1-1); Sweyer advanced to third; Curtis scored; Ontiveros scored. | 0 | 2 |
1st Jablonski flied out to cf, SF, RBI (0-0); Sweyer scored. | 0 | 3 |
1st Bonkavich grounded out to 2b, RBI (2-2); Hardy advanced to second; Jantzi advanced to third; Stockton scored. | 0 | 4 |
3rd Sweyer walked, RBI (3-1); Ontiveros advanced to second; Klucewich advanced to third; Bonkavich scored. | 0 | 5 |
4th Ruiz reached on a fielding error by 1b (2-2); Wood scored; Palmer scored. | 2 | 5 |
4th Mathews doubled down the lf line, 2 RBI (1-0); Wilting scored; Ruiz scored, unearned. | 4 | 5 |
6th Stockton homered to left center, RBI (1-1). | 4 | 6 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mathews, Taylor | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
David, Karlie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangold, Macy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Creech, Deven | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Palmer, Ryen | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Umphrey, Azia-rain | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fuentes, Tiffany | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wood, Kolbi | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Jaden | LF/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilting, Sydney | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Mathews, Taylor (2); Fuentes, Tiffany (1)
SH: Ruiz, Jaden (1)
Baserunning
HBP: David, Karlie (1); Wilting, Sydney (1)
Montana
Batting
Baserunning
Fielding
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creech, Deven | 5.0 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 4 | 64 |
Williams, Jaden | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 10 | 2 | 1 | 38 |
Totals | 8 | 6 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 24 | 34 | 11 | 5 | 102 |