Sacramento State vs Montana
4/7/2023
Grizzly SB Field
2:30 pm
Sacramento State
19-12, 3-1

6
Final
0

Montana
7-27, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Bertuccio, Marissa (11-5)Loss: Brock, Allie (3-11)
Scoring Summary
Team | SAC | UM |
|---|---|---|
Day, L. homered to right center, RBI (1-0). | 1 | 0 |
Morfey, C. homered to left center, RBI (2-0). | 2 | 0 |
Coronado, L. singled to left field, RBI (0-0); Ludwig, G. scored. | 3 | 0 |
Day, L. homered to right field, 2 RBI (1-1); Coronado, L. scored. | 5 | 0 |
Gresham, R. singled to right field, advanced to second on the throw, RBI (2-2); Echols, K. scored, unearned. | 6 | 0 |
Sacramento State
Ludwig, Gwen | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Coronado, Leandra | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Day, Lewa | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Morfey, Carley | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hanson, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Alexis | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Marsh, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Barboza, Nikki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parish, Samantha | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Echols, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gresham, Rylee | DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Walker, Jada | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 13 | 6 | 5 | 0 | 4 | 10 |
Batting
2B: Ludwig, Gwen (1)
HR: Day, Lewa (2); Morfey, Carley (1)
SH: Coronado, Leandra (1); Walker, Jada (1)
Baserunning
SB: Ludwig, Gwen (1)
HBP: Day, Lewa (1)
Fielding
E: Ludwig, Gwen (1)
DP: Ludwig, Gwen (1); Day, Lewa (1); Parish, Samantha (1)
Montana
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 4 | 5 |
Sacramento State
Bertuccio, Marissa | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 9 | 88 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 9 | 88 |
Montana
| 4.1 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 23 | 6 | 3 | 91 | |
| 2.2 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 43 | |
| Totals | 13 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 29 | 37 | 8 | 5 | 134 |















