Montana vs UNLV
3/10/2023
Logan Field
Noon
Montana
1-20

2
Final
1

UNLV
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Brock, Allie (1-7)Loss: Thiede. A. (1-3)
Date: 3/10/2023
Location: Seattle, Wash.
Venue: Logan Field
Umpires:
Attendance: 105
Start Time: Noon
Time: 2:16
Scoring Summary
Team | UM | UNLV |
|---|---|---|
![]() MARTINEZ, A. singled up the middle, RBI (1-1); MORALES, S. scored. | 0 | 1 |
![]() Curtis singled to right field, 2 RBI (2-1); Jantzi advanced to second; Bonkavich scored; Saxton scored. | 2 | 1 |

Montana

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 5 | 0 | 5 | 10 |

UNLV

Schmidt, M. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morales, S. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Armendariz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, A. | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Visser, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelso, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Herrera, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jan. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shaw, S. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marcacci, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zellien, E. | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schmaltz, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vollmer, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thiede. A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jas. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 5 | 6 |
Baserunning
CS: Herrera, A. (1)

Montana

![]() | 7.0 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 11 | 4 | 122 |
| Totals | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 11 | 4 | 122 |

UNLV

Zellien, E. | 2.2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 3 | 66 |
Thiede. A. | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 39 |
Martin, Jas. | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 26 |
| Totals | 6 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 27 | 33 | 5 | 11 | 131 |
Montana

2
Final1

UNLV

Montana - Top of 1st
| Plays | UM | UNLV |
|---|---|---|
| Phelps walked (3-2). | 0 | 0 |
| Ontiveros struck out swinging (1-2). | 0 | 0 |
| Sweyer struck out swinging (1-2). | 0 | 0 |
| Phelps advanced to second on a wild pitch. | 0 | 0 |
| Stockton walked (3-0). | 0 | 0 |
| Jablonski walked (3-2); Stockton advanced to second; Phelps advanced to third. | 0 | 0 |
| Hardy struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

UNLV - Bottom of 1st
| Plays | UM | UNLV |
|---|---|---|
| SCHMIDT, M. grounded out to ss (3-2). | 0 | 0 |
| MORALES, S. singled through the right side (3-2). | 0 | 0 |
| MORALES, S. advanced to second on a wild pitch. | 0 | 0 |
| ARMENDARIZ struck out swinging (3-2). | 0 | 0 |
| MARTINEZ, A. singled up the middle, RBI (1-1); MORALES, S. scored. | 0 | 1 |
| VISSER, A. struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Montana - Top of 2nd
| Plays | UM | UNLV |
|---|---|---|
| Jantzi grounded out to ss (0-2). | 0 | 1 |
| Curtis hit by pitch (3-1). | 0 | 1 |
| Klucewich reached on a fielder's choice (0-2); Curtis out at second 3b to 2b. | 0 | 1 |
| Klucewich stole second. | 0 | 1 |
| Phelps struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | UM | UNLV |
|---|---|---|
| KELSO, K. flied out to rf (0-0). | 0 | 1 |
| MARTIN, Jan. walked (3-1). | 0 | 1 |
| SHAW, S. popped up to p, bunt (1-1). | 0 | 1 |
| ZELLIEN, E. walked (3-2); MARTIN, Jan. advanced to second. | 0 | 1 |
| SCHMIDT, M. walked (3-1); ZELLIEN, E. advanced to second; MARTIN, Jan. advanced to third. | 0 | 1 |
| MORALES, S. struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Montana - Top of 3rd
| Plays | UM | UNLV |
|---|---|---|
| Ontiveros grounded out to 3b (0-2). | 0 | 1 |
| Sweyer walked (3-1). | 0 | 1 |
| Stockton flied out to cf (0-1). | 0 | 1 |
| VOLLMER, J. to c for ZELLIEN, E.. | 0 | 1 |
| THIEDE. A. to p for VOLLMER, J.. | 0 | 1 |
| Jablonski flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | UM | UNLV |
|---|---|---|
| ARMENDARIZ flied out to cf (1-2). | 0 | 1 |
| MARTINEZ, A. flied out to lf (0-0). | 0 | 1 |
| VISSER, A. flied out to lf (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Top of 4th
| Plays | UM | UNLV |
|---|---|---|
| Hardy grounded out to 2b (0-0). | 0 | 1 |
| Jantzi grounded out to 2b (0-1). | 0 | 1 |
| Curtis flied out to cf (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 4th
| Plays | UM | UNLV |
|---|---|---|
| KELSO, K. popped up to 3b (2-2). | 0 | 1 |
| MARTIN, Jan. singled to right field (1-1). | 0 | 1 |
| SHAW, S. singled, bunt (0-0); MARTIN, Jan. advanced to second. | 0 | 1 |
| VOLLMER, J. struck out looking (2-2). | 0 | 1 |
| SCHMIDT, M. flied out to lf (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Montana - Top of 5th
| Plays | UM | UNLV |
|---|---|---|
| Klucewich grounded out to 3b (0-0). | 0 | 1 |
| Phelps grounded out to 2b (0-0). | 0 | 1 |
| Ontiveros singled up the middle (3-2). | 0 | 1 |
| Sweyer grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 5th
| Plays | UM | UNLV |
|---|---|---|
| MORALES, S. grounded out to p (2-2). | 0 | 1 |
| ARMENDARIZ flied out to cf (2-1). | 0 | 1 |
| MARTINEZ, A. struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana - Top of 6th
| Plays | UM | UNLV |
|---|---|---|
| Stockton grounded out to 2b (3-2). | 0 | 1 |
| Jablonski singled up the middle (0-1). | 0 | 1 |
| Hardy walked (3-2); Jablonski advanced to second. | 0 | 1 |
| Saxton pinch ran for Jablonski. | 0 | 1 |
| Jantzi singled to left field (2-2); Hardy advanced to second; Saxton advanced to third. | 0 | 1 |
| MARTIN, Jas. to p for THIEDE. A.. | 0 | 1 |
| Bonkavich pinch ran for Hardy. | 0 | 1 |
| Curtis singled to right field, 2 RBI (2-1); Jantzi advanced to second; Bonkavich scored; Saxton scored. | 2 | 1 |
| Klucewich grounded out to ss (0-1); Curtis advanced to second; Jantzi advanced to third. | 2 | 1 |
| Phelps popped up to ss (1-2). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 6th
| Plays | UM | UNLV |
|---|---|---|
| Jablonski to 1b for Saxton. | 2 | 1 |
| Hardy to 3b for Bonkavich. | 2 | 1 |
| VISSER, A. popped up to ss (0-1). | 2 | 1 |
| KELSO, K. singled to left field (0-1). | 2 | 1 |
| HERRERA, A. pinch ran for KELSO, K.. | 2 | 1 |
| MARTIN, Jan. flied out to lf (2-2). | 2 | 1 |
| HERRERA, A. out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Montana - Top of 7th
| Plays | UM | UNLV |
|---|---|---|
| KELSO, K. to 3b for HERRERA, A.. | 2 | 1 |
| Ontiveros singled, bunt (0-0). | 2 | 1 |
| Sweyer struck out swinging (0-2). | 2 | 1 |
| Stockton singled to center field (0-2); Ontiveros advanced to second. | 2 | 1 |
| Jablonski flied out to lf (2-1). | 2 | 1 |
| Hardy grounded out to ss (1-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 7th
| Plays | UM | UNLV |
|---|---|---|
| MARCACCI, L. pinch hit for SHAW, S.. | 2 | 1 |
| MARCACCI, L. grounded out to 2b (1-1). | 2 | 1 |
| SCHMALTZ, H. pinch hit for VOLLMER, J.. | 2 | 1 |
| SCHMALTZ, H. flied out to lf (2-2). | 2 | 1 |
| SCHMIDT, M. grounded out to 1b unassisted (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Montana

2
Final1

UNLV

Montana - Top of 1st
| Plays | UM | UNLV |
|---|---|---|
| Phelps walked (3-2). | 0 | 0 |
| Ontiveros struck out swinging (1-2). | 0 | 0 |
| Sweyer struck out swinging (1-2). | 0 | 0 |
| Phelps advanced to second on a wild pitch. | 0 | 0 |
| Stockton walked (3-0). | 0 | 0 |
| Jablonski walked (3-2); Stockton advanced to second; Phelps advanced to third. | 0 | 0 |
| Hardy struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

UNLV - Bottom of 1st
| Plays | UM | UNLV |
|---|---|---|
| SCHMIDT, M. grounded out to ss (3-2). | 0 | 0 |
| MORALES, S. singled through the right side (3-2). | 0 | 0 |
| MORALES, S. advanced to second on a wild pitch. | 0 | 0 |
| ARMENDARIZ struck out swinging (3-2). | 0 | 0 |
| MARTINEZ, A. singled up the middle, RBI (1-1); MORALES, S. scored. | 0 | 1 |
| VISSER, A. struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Montana

2
Final1

UNLV

Montana - Top of 2nd
| Plays | UM | UNLV |
|---|---|---|
| Jantzi grounded out to ss (0-2). | 0 | 1 |
| Curtis hit by pitch (3-1). | 0 | 1 |
| Klucewich reached on a fielder's choice (0-2); Curtis out at second 3b to 2b. | 0 | 1 |
| Klucewich stole second. | 0 | 1 |
| Phelps struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | UM | UNLV |
|---|---|---|
| KELSO, K. flied out to rf (0-0). | 0 | 1 |
| MARTIN, Jan. walked (3-1). | 0 | 1 |
| SHAW, S. popped up to p, bunt (1-1). | 0 | 1 |
| ZELLIEN, E. walked (3-2); MARTIN, Jan. advanced to second. | 0 | 1 |
| SCHMIDT, M. walked (3-1); ZELLIEN, E. advanced to second; MARTIN, Jan. advanced to third. | 0 | 1 |
| MORALES, S. struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Montana

2
Final1

UNLV

Montana - Top of 3rd
| Plays | UM | UNLV |
|---|---|---|
| Ontiveros grounded out to 3b (0-2). | 0 | 1 |
| Sweyer walked (3-1). | 0 | 1 |
| Stockton flied out to cf (0-1). | 0 | 1 |
| VOLLMER, J. to c for ZELLIEN, E.. | 0 | 1 |
| THIEDE. A. to p for VOLLMER, J.. | 0 | 1 |
| Jablonski flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | UM | UNLV |
|---|---|---|
| ARMENDARIZ flied out to cf (1-2). | 0 | 1 |
| MARTINEZ, A. flied out to lf (0-0). | 0 | 1 |
| VISSER, A. flied out to lf (3-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Montana

2
Final1

UNLV

Montana - Top of 4th
| Plays | UM | UNLV |
|---|---|---|
| Hardy grounded out to 2b (0-0). | 0 | 1 |
| Jantzi grounded out to 2b (0-1). | 0 | 1 |
| Curtis flied out to cf (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 4th
| Plays | UM | UNLV |
|---|---|---|
| KELSO, K. popped up to 3b (2-2). | 0 | 1 |
| MARTIN, Jan. singled to right field (1-1). | 0 | 1 |
| SHAW, S. singled, bunt (0-0); MARTIN, Jan. advanced to second. | 0 | 1 |
| VOLLMER, J. struck out looking (2-2). | 0 | 1 |
| SCHMIDT, M. flied out to lf (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Montana

2
Final1

UNLV

Montana - Top of 5th
| Plays | UM | UNLV |
|---|---|---|
| Klucewich grounded out to 3b (0-0). | 0 | 1 |
| Phelps grounded out to 2b (0-0). | 0 | 1 |
| Ontiveros singled up the middle (3-2). | 0 | 1 |
| Sweyer grounded out to 3b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 5th
| Plays | UM | UNLV |
|---|---|---|
| MORALES, S. grounded out to p (2-2). | 0 | 1 |
| ARMENDARIZ flied out to cf (2-1). | 0 | 1 |
| MARTINEZ, A. struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Montana

2
Final1

UNLV

Montana - Top of 6th
| Plays | UM | UNLV |
|---|---|---|
| Stockton grounded out to 2b (3-2). | 0 | 1 |
| Jablonski singled up the middle (0-1). | 0 | 1 |
| Hardy walked (3-2); Jablonski advanced to second. | 0 | 1 |
| Saxton pinch ran for Jablonski. | 0 | 1 |
| Jantzi singled to left field (2-2); Hardy advanced to second; Saxton advanced to third. | 0 | 1 |
| MARTIN, Jas. to p for THIEDE. A.. | 0 | 1 |
| Bonkavich pinch ran for Hardy. | 0 | 1 |
| Curtis singled to right field, 2 RBI (2-1); Jantzi advanced to second; Bonkavich scored; Saxton scored. | 2 | 1 |
| Klucewich grounded out to ss (0-1); Curtis advanced to second; Jantzi advanced to third. | 2 | 1 |
| Phelps popped up to ss (1-2). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 6th
| Plays | UM | UNLV |
|---|---|---|
| Jablonski to 1b for Saxton. | 2 | 1 |
| Hardy to 3b for Bonkavich. | 2 | 1 |
| VISSER, A. popped up to ss (0-1). | 2 | 1 |
| KELSO, K. singled to left field (0-1). | 2 | 1 |
| HERRERA, A. pinch ran for KELSO, K.. | 2 | 1 |
| MARTIN, Jan. flied out to lf (2-2). | 2 | 1 |
| HERRERA, A. out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Montana

2
Final1

UNLV

Montana - Top of 7th
| Plays | UM | UNLV |
|---|---|---|
| KELSO, K. to 3b for HERRERA, A.. | 2 | 1 |
| Ontiveros singled, bunt (0-0). | 2 | 1 |
| Sweyer struck out swinging (0-2). | 2 | 1 |
| Stockton singled to center field (0-2); Ontiveros advanced to second. | 2 | 1 |
| Jablonski flied out to lf (2-1). | 2 | 1 |
| Hardy grounded out to ss (1-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 7th
| Plays | UM | UNLV |
|---|---|---|
| MARCACCI, L. pinch hit for SHAW, S.. | 2 | 1 |
| MARCACCI, L. grounded out to 2b (1-1). | 2 | 1 |
| SCHMALTZ, H. pinch hit for VOLLMER, J.. | 2 | 1 |
| SCHMALTZ, H. flied out to lf (2-2). | 2 | 1 |
| SCHMIDT, M. grounded out to 1b unassisted (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Montana

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 4 |

UNLV

| SS | Schmidt, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Morales, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Armendariz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DP | Martinez, A. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Visser, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Kelso, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Herrera, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Martin, Jan. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Shaw, S. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Marcacci, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zellien, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Schmaltz, H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Vollmer, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| P | Thiede. A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Martin, Jas. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 2 | Runs | 1 |
| 6 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 5 | Walks (BB) | 3 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 5 |
| 5 | Strikeouts | 5 |
| 28 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















