Utah State vs Montana
2/25/2023
GCU Softball Stadium
11:00 am
Utah State
5-8

9
 Final 
3

Montana
0-13
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 4 | 0 | 2 | 9 | 5 | 2 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 
Win: Bumiller, T (1-3)Loss: Haegele, Grace (0-7)
Scoring Summary
Team  | USU  | UM  | 
|---|---|---|
 1st MCLEAN, H. singled to left center, 2 RBI (2-2); JIMENEZ, G scored; RALEY, C scored.  | 2  | 0  | 
 2nd Klucewich reached on a fielding error by 1b, advanced to second on the error (2-2); Jantzi advanced to third; Stockton scored, unearned.  | 2  | 1  | 
 3rd Sweyer doubled down the lf line, RBI (2-2); Ontiveros scored.  | 2  | 2  | 
 3rd Jablonski doubled to right center, RBI (0-0); Sweyer scored.  | 2  | 3  | 
 4th PRATT, Kya hit by pitch, RBI (0-0); THORNTON, T. advanced to second; MEDINA, C. advanced to third; MACFARLANE,K scored.  | 3  | 3  | 
 5th MACFARLANE,K walked, RBI (3-1); MCLEAN, H. advanced to second; MATEJ, Grace advanced to third; JIMENEZ, G scored.  | 4  | 3  | 
 5th MEDINA, C. walked, RBI (3-1); MACFARLANE,K advanced to second; MCLEAN, H. advanced to third; MATEJ, Grace scored.  | 5  | 3  | 
 5th EDDS, Taryn flied out to cf, SF, RBI (2-2); MCLEAN, H. scored.  | 6  | 3  | 
 5th PRATT, Kya singled to center field, advanced to second on the throw, RBI (2-2); MEDINA, C. advanced to third; MACFARLANE,K scored.  | 7  | 3  | 
 7th RALEY, C reached on an error by rf, 2 RBI (0-2); THORNTON, T. advanced to second; FIFITA, A scored, unearned; MEDINA, C. scored, unearned.  | 9  | 3  | 
 Utah State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Pratt, Kya  | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
 Raley, C  | 3B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 
    Colunga, J  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Jimenez, G  | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 
 Gonzalez, G  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Matej, Grace  | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mclean, H.  | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Macfarlane, K  | C | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 
 Medina, C.  | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Fifita, A  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Thornton, T.  | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Edds, Taryn  | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Reynolds, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Millemon, A  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bumiller, T  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 9 | 5 | 9 | 11 | 0 | 5 | 10 | 
Batting
SH: Gonzalez, G (1)
SF: Edds, Taryn (1)
Baserunning SB: Fifita, A (1)
HBP: Pratt, Kya (1); Gonzalez, G (1); Fifita, A (1)
PO: Raley, C (1)
Fielding 
E: Jimenez, G (1); Fifita, A (1)
DP: Medina, C. (2); Fifita, A (2)
 Montana
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Phelps, Julie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 
| Ontiveros, Elise | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Sweyer, Kelly | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jablonski, Hannah | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Stockton, Riley | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Curtis, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mohl, Kynzie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jantzi, Presley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Saxton, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Hardy, Grace | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Strong, Makena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klucewich, Jaxie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'brien, Evelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 11 | 2 | 2 | 0 | 5 | 10 | 
 Utah State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Reynolds, M  | 2.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 61 | 
 Millemon, A  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | 
 Bumiller, T  | 4.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 55 | 
| Totals | 11 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 3 | 126 | 
 Montana
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haegele, Grace | 4.0 | 2 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 12 | 21 | 6 | 4 | 93 | 
| Joseph, Maggie | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 
| O'brien, Evelyn | 3.0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 76 | 
| Totals | 5 | 9 | 7 | 11 | 5 | 0 | 0 | 3 | 0 | 24 | 40 | 9 | 6 | 180 | 


















