Weber State vs Montana
4/28/2023
Grizzly SB Field
2:30 pm
Weber State
9-28, 3-7

1
Final
6

Montana
10-33, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | X | 6 | 13 | 0 |
Win: Brock, Allie (5-13)Loss: Johnson, Mandy (6-15)
Scoring Summary
Team | WSU | UM |
|---|---|---|
Ontiveros homered to center field, 2 RBI (0-1); Phelps scored. | 0 | 2 |
Sweyer singled to third base, RBI (2-1); Curtis advanced to second; Ontiveros out at second 3b to ss; Phelps scored. | 0 | 3 |
Jablonski doubled down the lf line, RBI (1-0); Jantzi advanced to third; Hardy scored. | 0 | 4 |
Mohl singled to center field, 2 RBI (2-1); Jablonski scored; Jantzi scored. | 0 | 6 |
McCUISTION singled up the middle, RBI (0-1); WHALEN advanced to third; KEMPER scored. | 1 | 6 |
Weber State
Hoe, Faith | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McCuistion, McKell | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chong, Mika | DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
   Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoe, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, Emily | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Whiting, Katelyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Memoli, Gianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rey, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatfield, Brooke | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruhl, Sarah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grundy, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemper, Kortney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushton, Mia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whalen, Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Chong, Mika (1)
Baserunning
SB: Foster, Noelle (1)
CS: Hoe, Faith (1)
HBP: Ruhl, Sarah (1)
Montana
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 13 | 6 | 2 | 0 | 1 | 7 |
Weber State
Johnson, Mandy | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 27 |
Finch, Jayci | 4.2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 6 | 70 |
| Totals | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 9 | 97 |
Montana
| 7.0 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 7 | 89 | |
| Totals | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 7 | 89 |















