Weber State vs Montana
4/29/2023
Grizzly SB Field
1:00 pm
Weber State
11-28, 5-7

5
Final
2

Montana
10-35, 4-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Finch, Jayci (3-1)Loss: Brock, Allie (5-14)
Scoring Summary
Team | WSU | UM |
|---|---|---|
CHONG doubled down the lf line, RBI (0-0); WHITING advanced to third; McCUISTION scored. | 1 | 0 |
RUHL, E doubled to left center, 2 RBI (2-1); CHONG scored; WHITING scored. | 3 | 0 |
Mohl homered to right center, 2 RBI (2-0); Curtis scored. | 3 | 2 |
WHITING singled to right center, RBI (1-0); McCUISTION advanced to third; RUSHTON scored. | 4 | 2 |
CHONG flied out to lf, SF, RBI (1-0); WHITING advanced to second; McCUISTION scored. | 5 | 2 |
Weber State
McCuistion, McKell | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whiting, Katelyn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chong, Mika | DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Foster, Noelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoe, Lauren | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruhl, Emily | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Whalen, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoe, Faith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rey, Victoria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruhl, Sarah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemper, Kortney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rushton, Mia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 2 | 0 | 2 | 5 |
Batting
2B: Chong, Mika (1); Ruhl, Emily (1); Rushton, Mia (1)
SF: Chong, Mika (1)
Baserunning HBP: Whiting, Katelyn (1); Hoe, Lauren (1); Ruhl, Emily (1)
Montana
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP/C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 9 | 2 | 2 | 0 | 4 | 9 |
Weber State
Hatfield, Brooke | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Finch, Jayci | 6.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 | 94 |
| Totals | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 118 |
Montana
| 1.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 2 | 3 | 40 | |
| 5.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 6 | 62 | |
| Totals | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 26 | 32 | 8 | 9 | 102 |
















