Carroll vs Montana
4/16/2024
Grizzly SB Field
2:30 pm
Carroll
0

0
Final
8

Montana
15-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 6 | 0 | 0 | 2 | 8 | 9 | 0 |
Win: Brinka, Emmalyn (4-13)Loss:
Scoring Summary
Team | CC | UM |
|---|---|---|
Stanfield singled up the middle, 2 RBI (3-1); Stockton scored; Jablonski scored. | 0 | 2 |
Jantzi doubled down the lf line, 2 RBI (0-2); Ontiveros scored; Stanfield scored. | 0 | 4 |
Peschek singled up the middle, RBI (0-0); Jantzi scored. | 0 | 5 |
Sweyer doubled to left center, RBI (3-1); Peschek scored. | 0 | 6 |
Jablonski homered to left field, 2 RBI (1-1); Bonkavich scored. | 0 | 8 |
Carroll
Jackson, Brookelynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Kenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lybbert, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunchild, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrum, Sammie | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Slater, Kati | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Amend, Abbie | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ybarra, Liz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dryden, Brooklyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauer, Layne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adair, Janey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Montana
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 8 | 9 | 8 | 2 | 0 | 2 | 2 |
Batting
Baserunning
Carroll
Adair, Janey | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 40 |
Amend, Abbie | 2.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 57 |
| Totals | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 97 |














