Montana vs CSU Bakersfield
2/23/2024
Roadrunner Complex
11:30 am
Montana
3-9

3
Final
8

CSU Bakersfield
2-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 2 | |
2 | 0 | 1 | 1 | 1 | 3 | X | 8 | 11 | 1 |
Win: Hunter, D (1-0)Loss: Brinka, Emmalyn (1-5)Save: Martinez, K (1)
Scoring Summary
Team | UM | CSUB |
---|---|---|
1st Gaspar, L flied out to lf, SAC, RBI (2-2); Johnson, K advanced to third; Williams, M scored. | 0 | 1 |
1st Munsey, K singled to right field, RBI (0-0); Johnson, K scored. | 0 | 2 |
3rd Gaspar, L reached on an error by 3b, advanced to second on the error (3-2); Johnson, K scored on the error, unearned. | 0 | 3 |
4th Strong fouled out to 2b, SAC, RBI (1-1); Hardy advanced to third; Peschek scored. | 1 | 3 |
4th Jantzi singled up the middle, RBI (2-0); Hardy scored. | 2 | 3 |
4th Hunter, D reached on a throwing error by 3b, advanced to second on the error (0-2); Harrison, A advanced to third, scored on the error, unearned. | 2 | 4 |
5th Munsey, K singled up the middle, RBI (2-1); Gaspar, L scored. | 2 | 5 |
6th Eisen singled to right field, advanced to second on the throw, RBI (2-2); Jantzi advanced to third; Strong scored. | 3 | 5 |
6th Williams, M flied out to rf, SAC, RBI (3-2); Reynoso, Y scored. | 3 | 6 |
6th Brooks, H walked, advanced to second on the throw (3-0); Johnson, K scored on a wild pitch. | 3 | 7 |
6th Munsey, K singled to right field, RBI (0-2); Brooks, H scored. | 3 | 8 |
Montana
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, M | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Johnson, K | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Gaspar, L | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooks, H | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Munsey, K | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Guerrero, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, V | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fuimaono, S | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Harrison, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina-villa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hunter, D | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Y | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 5 | 2 | 0 | 0 | 7 |
Batting
2B: Hunter, D (1)
SF: Williams, M (1); Gaspar, L (1)
Baserunning SB: Williams, M (1); Johnson, K (4)
Fielding
E: Hunter, D (1)
DP: Gaspar, L (1); Munsey, K (1); Fuimaono, S (1)
Montana
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, D | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 12 | 22 | 5 | 3 | 76 |
Martinez, K | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 41 |
Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 23 | 34 | 6 | 8 | 117 |
Win: Hunter, D (1-0)
Loss: Brinka, Emmalyn (1-5)
HBP:
Hunter, D (3)
Save:
Martinez, K (2)
PB: Tarrant, Madison (1)
;