Holy Cross vs Montana
3/8/2024
Grizzly SB Field
3:15 pm
Holy Cross
4-8

7
Final
12

Montana
9-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 13 | 1 | |
0 | 3 | 3 | 1 | 5 | 0 | X | 12 | 14 | 1 |
Win: Haegele, Grace (4-4)Loss: Sophia Roncone (1-4)
Scoring Summary
Team | HC | UM |
---|---|---|
1st Mott homered to left center, RBI (0-1). | 1 | 0 |
2nd Jantzi doubled to left field, 3 RBI (3-2); Bonkavich scored, unearned; Ontiveros scored, unearned; Jablonski scored, unearned. | 1 | 3 |
3rd Stockton doubled to center field, 3 RBI (0-0); Jablonski scored; Eisen scored; Peschek scored. | 1 | 6 |
4th Jablonski doubled to left field, RBI (2-0); Eisen scored. | 1 | 7 |
5th Sniegocki reached on a fielder's choice, RBI (3-1); Gambichler scored, unearned. | 2 | 7 |
5th Brait homered to right field, 2 RBI (1-0); Sniegocki scored. | 4 | 7 |
5th Jensen doubled down the rf line, 2 RBI (1-2); Pietrzak scored; Higgins scored. | 6 | 7 |
5th Sweyer doubled to left center, RBI (0-1); Saxton advanced to third; Bonkavich scored. | 6 | 8 |
5th Peschek singled through the left side, advanced to second, RBI (0-1); Tarrant advanced to third; Saxton scored. | 6 | 9 |
5th Eisen doubled to right center, 2 RBI (1-1); Peschek scored; Tarrant scored. | 6 | 11 |
5th Stockton doubled down the lf line, RBI (0-1); Eisen scored. | 6 | 12 |
6th Thibault doubled to left field, RBI (3-2); Brait advanced to third; Gambichler scored. | 7 | 12 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jessica Mott | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ava Gambichler | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ali Sniegocki | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anna Brait | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Claire Mccann | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Caroline Higgins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Callie Thibault | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Emma Pietrzak | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Morgan Jensen | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Morgan Kane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Alesandrelli | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sophia Roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Toddings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Yurchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 2 | 0 | 3 | 10 |
Batting
2B: Ava Gambichler (1); Callie Thibault (1); Morgan Jensen (1)
HR: Jessica Mott (1); Anna Brait (1)
Baserunning
Fielding
E: Claire Mccann (1)
DP: Claire Mccann (1); Emma Pietrzak (1)
Montana
Batting
2B: Jantzi, Presley (1); Sweyer, Kelly (1); Eisen, Jocelyn (1); Jablonski, Hannah (1); Stockton, Riley (2)
Baserunning
HBP: Ontiveros, Elise (1)
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Roncone | 2.0 | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 61 |
Avery Toddings | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 30 |
Maya Gallagher | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Megan Yurchick | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
Totals | 14 | 12 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 7 | 130 |