Idaho State vs Montana
4/12/2024
Grizzly SB Field
5:00 pm
Idaho State
20-20, 2-3

9
Final
1

Montana
14-25, 0-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 4 | 0 | 2 | 9 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Win: Fitzgerald, Taylor (7-6)Loss: Haegele, Grace (5-8)
Scoring Summary
Team | ISU | UM |
---|---|---|
2nd MCDONALD doubled to right center, 2 RBI (0-0); TAGO P scored; DUDLEY scored. | 2 | 0 |
2nd SIMPSON walked, RBI (3-1); SMITH advanced to second; NAVARRETE advanced to third; MCDONALD scored. | 3 | 0 |
4th MCDONALD doubled to right center, advanced to third (2-1); TAGO P scored. | 4 | 0 |
4th NAVARRETE flied out to rf, SF, RBI (1-1); MCDONALD scored. | 5 | 0 |
4th ROBISON doubled to left center, RBI (0-2); SIMPSON scored. | 6 | 0 |
4th CANO singled through the left side, advanced to second on the throw, RBI (2-2); KEARNS scored. | 7 | 0 |
6th MOORE singled through the right side, advanced to second on the throw, 2 RBI (1-1); CANO advanced to third; ROBISON scored; SMITH scored. | 9 | 0 |
6th Jantzi homered to left field, RBI (3-1). | 9 | 1 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Gracie | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Simpson, Paige | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Robison, Olivia | C/PH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Kearns, Jenna | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cano, Angelica | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Yee, Alyssa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Moore, Jaden | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dudley, Kennedy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tago, Piper | DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Mcdonald, Camryn | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Navarrete, Belle | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Fitzgerald, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 8 | 5 | 0 | 3 | 7 |
Batting
2B: Robison, Olivia (1); Mcdonald, Camryn (3)
SH: Simpson, Paige (1)
SF: Navarrete, Belle (1)
Montana
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Taylor | 6.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 10 | 74 |
Totals | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 10 | 74 |