Nebraska vs Montana
2/17/2024
NM State SB Complex
9:30 am
Nebraska
4-3

15
Final
4

Montana
3-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 13 | 1 | 15 | 16 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Cope (1-0)Loss: Haegele, Grace (2-2)
Scoring Summary
Team | NEB | UM |
|---|---|---|
1st Bacon singled to right field, RBI (3-2); Andrews, Br. scored. | 1 | 0 |
1st Stockton singled to second base, 2 RBI (2-0); Eisen advanced to second, advanced to third on the throw; Ontiveros scored, unearned; Jantzi scored, unearned. | 1 | 2 |
1st Stanfield singled to right field, RBI (2-0); Stockton advanced to third; Eisen scored, unearned. | 1 | 3 |
1st Hardy singled to left field, RBI (0-1); Stanfield advanced to second; Stockton scored, unearned. | 1 | 4 |
4th Felix walked, RBI (3-1); Gray advanced to second; Cope advanced to third; Bacon scored, unearned. | 2 | 4 |
4th Cody doubled through the left side, 2 RBI (3-2); Felix advanced to third; Gray scored; Cope scored. | 4 | 4 |
4th Neal flied out to lf, SF, RBI (1-1); Felix scored. | 5 | 4 |
4th Bland doubled through the left side, RBI (0-0); Smetter scored. | 6 | 4 |
4th Andrews, Br. singled, bunt, advanced to second on the throw, RBI; Bland advanced to third, scored on the throw. | 7 | 4 |
4th Bredwell doubled to left center, RBI (0-0); Andrews, Br. scored. | 8 | 4 |
4th Gray homered to left center, 3 RBI, unearned (1-1); Cope scored, unearned; Bredwell scored, unearned. | 11 | 4 |
4th Neal doubled to right field, 2 RBI (1-1); Smetter scored, unearned; Felix scored, unearned. | 13 | 4 |
4th Bland doubled to left center, RBI (2-0); Neal scored, unearned. | 14 | 4 |
5th Bredwell homered to center field, RBI (0-1). | 15 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bland | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrews, Br. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Bredwell | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Warner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Caneda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cope | DP/P | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Gray | 3B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Felix | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Smetter | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cody | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Neal | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Harness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olensky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 16 | 15 | 4 | 0 | 3 | 6 |
Batting
2B: Bland (2); Bredwell (1); Smetter (1); Cody (1); Neal (1)
HR: Bredwell (1); Gray (1)
SF: Neal (1)
Baserunning SB: Andrews, Br. (1)
Fielding
E: Bland (1); Harness (1)
DP: Bacon (1); Gray (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jantzi, Presley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ontiveros, Elise | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisen, Jocelyn | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stockton, Riley | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peschek, Riley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweyer, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanfield, Jessica | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hardy, Grace | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jablonski, Hannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Strong, Makena | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehbein, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 1 | 0 | 1 | 5 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cope | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
Harness | 2.2 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 50 |
Olensky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 76 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haegele, Grace | 3.0 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 64 |
| Brinka, Emmalyn | 0.2 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 27 |
| Rehbein, Rylee | 1.1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 33 |
| Totals | 16 | 15 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 4 | 124 |
















