Montana vs New Mexico State
2/17/2024
NM State SB Complex
2:30 pm
Montana
3-6

7
Final
8

New Mexico State
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 12 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 1 |
Win: Dix (2-1)Loss: Rehbein, Rylee (0-1)
Scoring Summary
Team | UM | NMSU |
|---|---|---|
1st PATMON stole second; TAYLOR scored on the throw. | 0 | 1 |
1st SPEARMAN tripled to center field, RBI (1-1); PATMON scored. | 0 | 2 |
1st CARLEY grounded out to p (0-2); SPEARMAN scored on the throw. | 0 | 3 |
1st BOYD homered to left field, 2 RBI (0-1); LUNAR,KA scored. | 0 | 5 |
1st MANNS homered to left field, RBI. | 0 | 6 |
2nd PATMON homered to right field, RBI (1-0). | 0 | 7 |
3rd Ontiveros singled to left field, RBI (1-2); Jantzi scored. | 1 | 7 |
4th Stanfield singled through the right side (1-0); Mohl advanced to third, scored on a fielding error by rf, unearned. | 2 | 7 |
6th Sweyer doubled to left center, RBI (0-2); Mohl scored. | 3 | 7 |
6th Tarrant singled up the middle, RBI (0-1); Peschek scored. | 4 | 7 |
6th Jantzi tripled down the rf line, 2 RBI (1-1); Strong scored; Tarrant scored. | 6 | 7 |
6th Ontiveros doubled to left center, RBI; Jantzi scored. | 7 | 7 |
8th MANNS singled up the middle, RBI; BOYD scored. | 7 | 8 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jantzi, Presley | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ontiveros, Elise | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Eisen, Jocelyn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Stockton, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohl, Kynzie | PH/C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stanfield, Jessica | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peschek, Riley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweyer, Kelly | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hardy, Grace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jablonski, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tarrant, Madison | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Strong, Makena | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rehbein, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 6 | 1 | 0 | 10 | 6 |
Batting
Baserunning
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Demark, Van | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patmon | DP/OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Spearman | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Schoolcraft | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Patane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dix | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Levesque | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lunar, KA | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Carreon | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ili | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hamilton | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Venegas | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manns | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Bejarano | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Burton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 6 | 1 | 0 | 4 | 6 |
Batting
2B: Taylor (1)
3B: Spearman (1)
HR: Patmon (1); Boyd (1); Manns (1)
Baserunning
SB: Patmon (1); Lunar, KA (1)
CS: Bejarano (1)
Fielding
E: Boyd (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rehbein, Rylee | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 26 |
| Haegele, Grace | 6.1 | 9 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 103 |
| Totals | 14 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 7 | 129 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spearman | 3.0 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 59 |
Schoolcraft | 2.2 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 45 |
Patane | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Dix | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 14 |
| Totals | 12 | 7 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 35 | 36 | 9 | 4 | 121 |

















