New Mexico vs Montana
3/1/2024
GCU Softball Stadium
2:30 pm
New Mexico
5-15

3
Final
2

Montana
5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Snow (2-5)Loss: Rehbein, Rylee (2-2)
Scoring Summary
Team | UNM | UM |
|---|---|---|
Stanfield singled to right field, RBI (2-0); Tarrant scored. | 0 | 1 |
Peschek homered to left field, RBI (2-2). | 0 | 2 |
CHAVEZ homered to center field, 2 RBI (1-1); CARITHERS scored. | 2 | 2 |
YEATTS singled through the right side, RBI (2-2); ARCHULETA advanced to second; HATHOOT scored. | 3 | 2 |
New Mexico
Chavez | CF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hathoot | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Archuleta | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Yeatts | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vasquez-dick | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bramson | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Luderer | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carithers | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Brunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Umali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 6 | 7 |
Batting
HR: Chavez (1)
SH: Bramson (1)
Baserunning
SB: Luderer (1)
Fielding
DP: Hathoot (1); Archuleta (1); Bramson (2); Umali (1)
Montana
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 3 | 5 |
New Mexico
Umali | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 64 |
Snow | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 45 |
| Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 7 | 109 |
Montana
| 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 124 | |
| Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 124 |














