North Dakota vs Montana
3/23/2024
Grizzly SB Field
1:00 pm
North Dakota
6-29

3
Final
9

Montana
12-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 2 | |
| 1 | 0 | 1 | 5 | 2 | 0 | X | 9 | 10 | 1 |
Win: Rehbein, Rylee (6-3)Loss: Lasota, Camryn (2-12)
Scoring Summary
Team | UND | UM |
|---|---|---|
Sweyer doubled to right center, RBI (3-0); Jantzi scored. | 0 | 1 |
Peschek singled to left field, RBI (3-1); Saxton scored, unearned. | 0 | 2 |
Haslett, I doubled to right center, RBI (0-0); Hopfauf, T scored. | 1 | 2 |
Peters, M singled to shortstop, advanced to second on a throwing error by ss (1-0); Haslett, I scored, unearned. | 2 | 2 |
Jantzi homered to center field, 4 RBI (2-0); Saxton scored; Ontiveros scored; Bonkavich scored. | 2 | 6 |
Peschek singled up the middle, RBI (1-1); Eisen scored, unearned. | 2 | 7 |
Joten, K singled to left field, RBI (1-0); Neumayer, K scored. | 3 | 7 |
Stanfield singled through the left side, advanced to second on a throwing error by ss, RBI; Ontiveros scored, unearned; Jablonski scored. | 3 | 9 |
North Dakota
Dumlao, Angie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Johanna | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hayes, Kaycee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hopfauf, Taya | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Thompson, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haslett, Izzy | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Johnson, Kimora | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Mariah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Cassie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Neumayer, Katelyn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lasota, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 2 | 3 | 0 | 7 | 7 |
Batting
2B: Haslett, Izzy (1); Neumayer, Katelyn (1)
Baserunning
SB: Hopfauf, Taya (1)
Fielding
E: Joten, Katie (1); Neumayer, Katelyn (1)
DP: Dumlao, Angie (1); Joten, Katie (1); Neumayer, Katelyn (1)
Montana
| RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 10 | 8 | 3 | 0 | 4 | 4 |
Batting
Fielding
North Dakota
Lasota, Camryn | 3.2 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 79 |
Albrecht, Jackie | 2.1 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 41 |
| Totals | 10 | 9 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 31 | 3 | 10 | 120 |
Montana
| 4.2 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 77 | |
| 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 | |
| Totals | 9 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 7 | 108 |
















