Northern Illinois vs Montana
3/10/2024
Grizzly SB Field
11:00 am
Northern Illinois
6-13

3
Final
1

Montana
10-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Madison Carlson (2-1)Loss: Haegele, Grace (4-5)Save: Lily Cassell (1)
Scoring Summary
Team | NIU | UM |
|---|---|---|
James singled to left center, advanced to third (2-2); Carnahan advanced to third, scored on a fielding error by lf, unearned. | 1 | 0 |
Eisen homered to center field, RBI (1-2). | 1 | 1 |
Shafer doubled to left center, RBI (1-0); James scored. | 2 | 1 |
Carnahan singled down the lf line, RBI (3-2); Pechman scored. | 3 | 1 |
Northern Illinois
Jenna Turner | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caitlyn Shumaker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ellis Erickson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Mathews | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brianna Pechman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katy Ramage | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avery Carnahan | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Courtney James | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Trinity Jones Estrad | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kacie Quick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isabel Shafer | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fiona Crane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lily Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 9 | 2 | 1 | 0 | 2 | 5 |
Batting
2B: Madison Mathews (1); Isabel Shafer (1)
SH: Trinity Jones Estrad (1)
Baserunning
HBP: Avery Carnahan (1)
Fielding
DP: Madison Mathews (1); Avery Carnahan (1); Isabel Shafer (1)
Montana
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 4 | 1 | 5 | 0 | 5 | 6 |
Batting
Fielding
Northern Illinois
Madison Carlson | 4.1 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 7 | 84 |
Lily Cassell | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 31 |
| Totals | 4 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 28 | 6 | 8 | 115 |
Montana
| 5.2 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 97 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 | |
| Totals | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 8 | 113 |
















