Providence (MT) vs Montana
4/1/2024
Grizzly SB Field
4:15 pm
Providence (MT)
0

3
Final
11

Montana
14-20
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | |
2 | 2 | 3 | 1 | 3 | 11 | 6 | 3 |
Win: Haegele, Grace (5-6)Loss: Creech, Deven (3-8)
Scoring Summary
Team | PROV | UM |
---|---|---|
1st Umphrey out at second 2b to 1b to ss; Moore advanced to home on a fielder's choice. | 1 | 0 |
1st Peschek singled up the middle, RBI (2-2); Jantzi scored. | 1 | 1 |
1st Stanfield singled up the middle, RBI (0-0); Mohl advanced to second; Jablonski advanced to third; Peschek scored. | 1 | 2 |
2nd Jablonski hit by pitch, RBI (0-0); Tarrant advanced to second; Peschek advanced to third; Jantzi scored. | 1 | 3 |
2nd Hardy walked, RBI (3-2); Jablonski advanced to second; Tarrant advanced to third; Peschek scored. | 1 | 4 |
3rd Strong reached on a throwing error by 3b, SAC, bunt, advanced to third (0-1); Ontiveros advanced to second on a throwing error by 2b, scored. | 1 | 5 |
3rd Jantzi reached on a fielding error by lf, out at second lf to 2b; Strong scored, unearned. | 1 | 6 |
3rd Tarrant tripled down the lf line, RBI (0-0); Peschek scored. | 1 | 7 |
4th Comack singled to left field, RBI (2-1); Ruiz advanced to second; Wood scored, unearned. | 2 | 7 |
4th Mangold singled to right field, advanced to second on a fielding error by rf, RBI (2-1); Moore advanced to third; Ruiz scored, unearned. | 3 | 7 |
4th Strong singled to first base, RBI (3-2); Stanfield scored. | 3 | 8 |
5th Hardy doubled to left center, 2 RBI (1-2); Saxton scored; Tarrant scored. | 3 | 10 |
5th Hardy scored on a wild pitch. | 3 | 11 |
Providence (MT)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moore, Madi | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mangold, Macy | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Umphrey, Azia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Creech, Deven | P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Fleming, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegers, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Tiffany | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cullen, Brynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmer, Ryen | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Kolbi | SS/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Olivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ruiz, Jaden | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Comack, Marilyn | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Weber, Sydnee | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Aspen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Main, Sierra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 2 | 3 | 0 | 4 | 6 |
Batting
SH: Mangold, Macy (1)
Baserunning
SB: Moore, Madi (1)
CS: Mangold, Macy (1)
Fielding
E: Umphrey, Azia (1); Cullen, Brynn (1); Dawson, Aspen (1)
Montana
Providence (MT)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creech, Deven | 4.0 | 4 | 8 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 16 | 28 | 8 | 3 | 113 |
Siegers, Mackenzie | 0.1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
Totals | 6 | 11 | 10 | 9 | 0 | 4 | 0 | 3 | 0 | 19 | 32 | 9 | 3 | 130 |