Montana vs Weber State
3/30/2024
Wildcat SB Field
3:00 pm
Montana
12-20, 0-3

4
Final
12

Weber State
15-16, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 4 | 8 | 2 | |
| 3 | 3 | 0 | 5 | 1 | 12 | 12 | 0 |
Win: Finch, J (2-2)Loss: Brinka, Emmalyn (2-10)
Scoring Summary
Team | UM | WSU |
|---|---|---|
Richardson E homered to left field, 2 RBI (2-2); Smith, K scored. | 0 | 2 |
Donahoo, M singled to center field, RBI (1-0); Smith, T advanced to second; Ruhl, S scored. | 0 | 3 |
Richardson E doubled to left field, RBI (0-1); Rushton, M scored. | 0 | 4 |
Grundy, A tripled to right field, RBI (3-1); Richardson E scored. | 0 | 5 |
Ruhl, S singled to right field, RBI (2-1); Grundy, A scored. | 0 | 6 |
Sweyer flied out to rf, SAC, RBI (0-1); Peschek scored. | 1 | 6 |
Ruhl, S advanced to third on a wild pitch; Solis, S scored on a wild pitch. | 1 | 7 |
Smith, T walked, stole second (3-2); Ruhl, S stole home. | 1 | 8 |
Donahoo, M homered to right field, 2 RBI (3-1); Smith, T scored. | 1 | 10 |
Birkinshaw O scored on an error by c, unearned. | 1 | 11 |
Mohl singled to right field, 2 RBI (3-2); Jantzi advanced to second; Ontiveros scored; Saxton scored. | 3 | 11 |
Peschek singled to center field, RBI (0-0); Mohl advanced to second; Jantzi scored. | 4 | 11 |
Smith, K homered to center field, RBI (3-1). | 4 | 12 |
Montana
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 8 | 4 | 2 | 0 | 1 | 6 |
Batting
Fielding
Weber State
Rushton, M | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, K | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Richardson E | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Solis, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grundy, A | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruhl, S | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Bingham, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, T | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Donahoo, M | 2B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Memoli, G | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Whalen, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rey, V | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birkinshaw O | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Finch, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merrill, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCraw, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 12 | 9 | 5 | 0 | 1 | 5 |
Batting
2B: Smith, K (1); Richardson E (1)
3B: Grundy, A (1)
HR: Smith, K (1); Richardson E (1); Donahoo, M (1)
Baserunning
SB: Ruhl, S (1); Smith, T (1); Birkinshaw O (1)
Montana
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 | |
| 2.2 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 72 | |
| 0.2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 31 | |
| Totals | 12 | 12 | 11 | 5 | 1 | 3 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 124 |
Weber State
Finch, J | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 7 | 49 |
Merrill, B | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
McCraw, C | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 9 | 81 |


















