Montana vs CSU Northridge
2/28/2025
Matador Diamond
9:00 am
Montana
3-13

1
Final
9

CSU Northridge
5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 0 | 1 | 2 | 2 | 2 | 2 | 9 | 10 | 0 |
Win: Alonso, I. (2-5)Loss: Ortega, Cameryn (1-5)
Scoring Summary
Team | UM | CSUN |
|---|---|---|
Jantzi homered to right center, RBI (3-1). | 1 | 0 |
Chavez, A. stole second; Galindo, K. stole home, unearned. | 1 | 1 |
Liana, J. doubled to left field, RBI (1-2); Ruiz, J. advanced to third; Carman, M. scored. | 1 | 2 |
Galindo, K. flied out to lf, SF, RBI (0-0); Ruiz, J. scored. | 1 | 3 |
Carman, M. singled up the middle, 2 RBI (2-2); Jackson, R. scored; Chavez, A. scored. | 1 | 5 |
Landeros, A. homered to center field, 2 RBI (0-1); Freijanes, S scored. | 1 | 7 |
Nielsen, J. tripled to right field, RBI (0-1); Carman, M. scored, unearned. | 1 | 8 |
Westbrook, T singled up the middle, RBI (2-0); Nielsen, J. scored, unearned. | 1 | 9 |
Montana
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
CSU Northridge
Carman, M. | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vargas Sando | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielsen, J. | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Westbrook, T | DP | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Ruiz, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liana, J. | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Freijanes, S | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Galindo, K. | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Landeros, A. | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chavez, A. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Flores, L. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Furtado, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, R. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alonso, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 10 | 8 | 3 | 0 | 2 | 3 |
Batting
2B: Liana, J. (1); Chavez, A. (1)
3B: Nielsen, J. (1)
HR: Landeros, A. (1)
SH: Vargas Sando (1); Landeros, A. (1)
SF: Galindo, K. (1)
Baserunning SB: Galindo, K. (1); Chavez, A. (1); Jackson, R. (1)
CS: Furtado, R. (1)
HBP: Carman, M. (1); Galindo, K. (1)
Montana
| 4.2 | 7 | 7 | 6 | 3 | 2 | 3 | 0 | 2 | 0 | 16 | 24 | 7 | 3 | 97 | |
| 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| Totals | 10 | 9 | 6 | 3 | 2 | 3 | 0 | 2 | 0 | 22 | 30 | 8 | 4 | 118 |
CSU Northridge
Alonso, I. | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 3 | 87 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 3 | 87 |















