Montana vs Grand Canyon
2/9/2025
GCU Softball Stadium
11:30 am
Montana
1-4

0
Final
8

Grand Canyon
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 1 | 2 | 0 | 0 | 3 | 8 | 11 | 0 |
Win: Place, M. (2-1)Loss: Halwani, Siona (1-2)
Scoring Summary
Team | UM | GCU |
|---|---|---|
1st Wilkinson, H singled up the middle, 2 RBI; Cooper, J. advanced to second, out at third cf to 3b; Wolsky, H. scored; McCray, S. scored. | 0 | 2 |
2nd Kirk, S. singled to center field, RBI; Ford, W. advanced to third; Selfors, M. scored. | 0 | 3 |
3rd Weckel, M. reached on a fielder's choice, RBI; Wilkinson, H out at second 1b to ss; Gonzalez, E. scored. | 0 | 4 |
3rd Kirk, S. hit by pitch, RBI; Ford, W. advanced to second; Soto, A. advanced to third; Weckel, M. scored. | 0 | 5 |
6th Gonzalez, E. singled to pitcher, advanced to second on a throwing error by 1b, RBI; Gomez, M. advanced to third; McCray, S. scored. | 0 | 6 |
6th Kepa'a, L. singled to shortstop, RBI; Williams, B. advanced to third; Gomez, M. scored, unearned. | 0 | 7 |
6th Weckel, M. walked, RBI; Nolan, M. advanced to second; Kepa'a, L. advanced to third; Williams, B. scored, unearned. | 0 | 8 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cockhill, Anna | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jantzi, Presley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bonkavich, Breiana | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Sveva | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jablonski, Hannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eisen, Jocelyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarrant, Madison | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanfield, Jessica | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bekofsky, Mackenzie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiaens, Jojo | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saxton, Chloe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Grace | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halwani, Siona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachermeier, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, S. | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Mccray, S. | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Gomez, M. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Gonzalez, E. | DP/PR | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Wolsky, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kepa'a, L. | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilkinson, H | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Nolan, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weckel, M. | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Soto, A. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Selfors, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, W. | 3B/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Place, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 8 | 6 | 0 | 2 | 6 |
Batting
2B: Ford, W. (1)
Baserunning
SB: Kirk, S. (1); Mccray, S. (1); Gonzalez, E. (1)
HBP: Kirk, S. (1); Mccray, S. (1)
Fielding
DP: Wilkinson, H (1); Ford, W. (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halwani, Siona | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 0 |
| Hardy, Grace | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 0 |
| Lachermeier, Brianna | 2.1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 0 |
| Totals | 11 | 8 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 26 | 34 | 3 | 9 | 0 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place, M. | 6.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 21 | 10 | 5 | 0 |
| Totals | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 21 | 10 | 5 | 0 |
Win: Place, M. (2-1)
Loss: Halwani, Siona (1-2)
HBP: Halwani, Siona (1); Hardy, Grace (1)
;
PB: Tarrant, Madison (1)
;


















