Montana vs Portland State
4/13/2025
Hillsboro Stadium
1:00 pm
Montana
8-33, 1-8

2
 Final 
6

Portland State
11-33, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 1 | X | 6 | 8 | 1 | 
Win: Walters, G (3-7)Loss: Haegele, Grace (1-7)
Scoring Summary
| Team | UM | PSU | 
|---|---|---|
|  1st Jantzi advanced to third; Cockhill scored on a passed ball, unearned. | 1 | 0 | 
|  1st Martinez, N flied out to lf, SF, RBI (0-0); Nakoa-Chung scored. | 1 | 1 | 
|  2nd Alo, L singled to left field, RBI (1-1); Matautia, A scored; Harris, A scored. | 1 | 3 | 
|  3rd Saxton singled up the middle, RBI (0-1); Tarrant advanced to third; Jantzi scored. | 2 | 3 | 
|  5th Babbitt, E homered to left field, 2 RBI; Sanchez, E scored. | 2 | 5 | 
|  6th Orozco, N flied out to lf, SAC, RBI (1-2); Alo, L advanced to second; Johnson, G scored. | 2 | 6 | 
 Montana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cockhill, Anna | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jantzi, Presley | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Tarrant, Madison | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Saxton, Chloe | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lopez, Grace | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jablonski, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Boer, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eisen, Jocelyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Christiaens, Jojo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mohl, Kynzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Strong, Makena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stanfield, Jessica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sweeney, Sveva | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hardy, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lachermeier, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 3 | 1 | 3 | 0 | 3 | 6 | 
Baserunning 
Fielding 
 Portland State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nakoa-chung | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Alo, L | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Smith, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Orozco, N | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
|  Martinez, N | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
|     Sanchez, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Babbitt, E | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
|  Toney, G | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Harris, A | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matautia, A | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson, G | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Jardin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Walters, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 6 | 8 | 5 | 3 | 0 | 2 | 8 | 
Batting
HR: Babbitt, E (1)
SH: Nakoa-chung (1)
SF: Orozco, N (1); Martinez, N (1)
Baserunning HBP: Nakoa-chung (1); Alo, L (1); Orozco, N (1); Harris, A (1)
Fielding 
E: Matautia, A (1)
DP: Alo, L (1); Harris, A (1)
 Montana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haegele, Grace | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 2 | 32 | 
| Hardy, Grace | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 42 | 
| Lachermeier, Brianna | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 21 | 
| Ortega, Cameryn | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 
| Totals | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 22 | 32 | 7 | 8 | 104 | 
 Portland State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jardin, A | 2.2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 2 | 46 | 
|  Walters, G | 4.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 16 | 8 | 1 | 55 | 
| Totals | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 14 | 3 | 101 | 
Win: Walters, G (3-7)
Loss: Haegele, Grace (1-7)
HBP: Haegele, Grace (2); Hardy, Grace (1); Lachermeier, Brianna (1)
      ; 
    Walters, G (2)
PB: 
      
    Harris, A (1)




















