Sacramento State vs Montana
4/25/2025
Grizzly SB Field
2:00 pm
Sacramento State
23-21, 8-5

16
Final
7

Montana
8-38, 1-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 2 | 0 | 5 | 16 | 15 | 4 | |
| 4 | 2 | 0 | 1 | 0 | 7 | 9 | 0 |
Win: Evans, Caroline (7-7)Loss: Hardy, Grace (1-4)
Scoring Summary
Team | SAC | UM |
|---|---|---|
Tarrant singled to right field, advanced to second on a fielding error by rf (1-1); Saxton advanced to third; Jantzi scored. | 0 | 1 |
Jablonski singled to right field, advanced to second on a fielding error by rf, RBI (2-2); Tarrant scored, unearned; Saxton scored. | 0 | 3 |
Stanfield flied out to cf, SF, RBI; Jablonski scored, unearned. | 0 | 4 |
Evers-Lyles homered to left center, RBI (0-1). | 1 | 4 |
Garcia, S. homered to left center, 2 RBI (0-2); Carino, A. scored. | 3 | 4 |
Birch, J. doubled to left field, 2 RBI (0-1); Brown, A. scored; Epperson, F. scored. | 5 | 4 |
Malepeai, L. singled up the middle, RBI (0-0); Birch, J. scored. | 6 | 4 |
Evers-Lyles homered to left field, 3 RBI (1-2); Lira, A. scored; Malepeai, L. scored. | 9 | 4 |
Saxton singled through the right side, RBI (0-1); Jantzi advanced to second; Cockhill scored. | 9 | 5 |
Tarrant singled to right field, RBI (1-1); Saxton advanced to second; Jantzi scored. | 9 | 6 |
Marsh, K. doubled to center field, 2 RBI (1-1); Birch, J. scored; Brown, A. scored. | 11 | 6 |
Stanfield reached on catcher's interference (3-2); Jablonski advanced to second; Tarrant advanced to third; Jantzi scored, unearned. | 11 | 7 |
Carino, A. homered to right center, inside the park, 4 RBI (0-0); Lira, A. scored; Marsh, K. scored; Ludwig, G. scored. | 15 | 7 |
Garcia, S. homered to left center, RBI (0-2). | 16 | 7 |
Sacramento State
Malepeai, Lafulafu | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Katie | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lira, Andrea | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Evers-lyles, Madison | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Carino, Alexa | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Avalos, Mariah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Shannon | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Epperson, Faith | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Avery | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Birch, Jenna | 2B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Ludwig, Gwen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila, Karissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evans, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortiz, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 15 | 16 | 4 | 0 | 2 | 5 |
Batting
2B: Marsh, Katie (1); Birch, Jenna (1)
HR: Evers-lyles, Madison (2); Carino, Alexa (1); Garcia, Shannon (2)
SH: Marsh, Katie (1)
Baserunning
SB: Marsh, Katie (2); Epperson, Faith (1); Ludwig, Gwen (2)
HBP: Marsh, Katie (1); Epperson, Faith (1); Brown, Avery (1)
Fielding
E: Marsh, Katie (1); Lira, Andrea (2); Carino, Alexa (1)
CI: Marsh, Katie (1)
Montana
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 9 | 4 | 3 | 0 | 8 | 8 |
Sacramento State
Evans, Caroline | 3.0 | 9 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 70 |
Ortiz, Alexa | 2.0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 58 |
| Totals | 9 | 7 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 24 | 30 | 4 | 3 | 128 |
Montana
| 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 | |
| 0.1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 16 | |
| 3.1 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 16 | 22 | 7 | 2 | 71 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 15 | 16 | 16 | 4 | 2 | 1 | 0 | 3 | 0 | 28 | 36 | 9 | 3 | 117 |

















