Montana vs San Diego
3/15/2025
Del Norte HS
5:00 pm
Montana
5-19

0
Final
5

San Diego
12-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | 0 | 1 | 1 | 2 | 1 | X | 5 | 6 | 1 |
Win: Tadlock (5-4)Loss: Lachermeier, Brianna (2-4)
Scoring Summary
Team | UM | USD |
---|---|---|
3rd Delgado out at first p to 2b to 1b, RBI (1-0); Ruiz advanced to second; Mulligan advanced to third; Emanuelli scored. | 0 | 1 |
4th Emanuelli singled to right field, RBI; Roberts advanced to third; Hernandez scored. | 0 | 2 |
5th Hogue-Lacy homered to center field, 2 RBI; Ruiz scored. | 0 | 4 |
6th Wynia singled to center field, RBI (1-1); Taylor scored. | 0 | 5 |
Montana
Batting
Baserunning
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mulligan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ruiz | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jennings | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delgado | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hogue-lacy | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hernandez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuelli | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wynia | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tadlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 6 | 0 | 2 | 8 |
Batting
HR: Hogue-lacy (1)
SH: Delgado (1)
Baserunning
SB: Mulligan (1); Emanuelli (1)
HBP: Hernandez (1)
Fielding
E: Johnson (1)
Montana
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadlock | 6.0 | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 105 |
Bartlow | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Totals | 4 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 23 | 30 | 10 | 3 | 120 |