Texas A&M-CC vs Montana
2/15/2025
NM State SB Complex
2:15 pm
Texas A&M-CC
4-4

4
Final
3

Montana
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 3 |
Win: Winfrey, K (1-1)Loss: Halwani, Siona (2-4)
Scoring Summary
Team | TAMCC | UM |
|---|---|---|
Jablonski doubled, advanced to third on a throwing error by ss, 2 RBI; Sweeney scored; Tarrant scored. | 0 | 2 |
Lopez, K doubled to right center, RBI; Edwards, M scored. | 1 | 2 |
Welker, R doubled to left field, 2 RBI; Baez, P scored; Hune, I scored, unearned. | 3 | 2 |
Davila, C reached on a throwing error by 2b; Welker, R scored on the throw, unearned. | 4 | 2 |
Tarrant singled up the middle, RBI; Lopez scored. | 4 | 3 |
Texas A&M-CC
Baez, P | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Montilla, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Welker, R | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Davila, C | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Elizalde, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heger, S | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Edwards, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, K | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Stewart, Z | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thornton, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castilla, Cj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hune, I | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mercado, D | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayala, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winfrey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Welker, R (1); Lopez, K (1)
SH: Stewart, Z (1)
Baserunning
SB: Welker, R (1); Elizalde, J (1)
CS: Welker, R (1)
Fielding
E: Baez, P (1); Lopez, K (1)
DP: Baez, P (2); Montilla, M (3); Lopez, K (3)
Montana
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 11 | 3 | 1 | 0 | 1 | 4 |
Texas A&M-CC
Ayala, H | 4.0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 0 |
Winfrey, K | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
| Totals | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 10 | 0 |
Montana
| 4.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 0 | |
| 3.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 7 | 0 | |
| Totals | 6 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 7 | 10 | 0 |

















