Montana vs UTEP
2/14/2025
Helen of Troy
2:00 pm
Montana
2-5

1
Final
10
.png&width=200&height=200&type=webp)
UTEP
3-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
1 | 0 | 4 | 5 | X | 10 | 12 | 0 |
Win: Felder, T (2-1)Loss: Ortega, Cameryn (0-3)
Scoring Summary
Team | UM | UTEP |
---|---|---|
1st RICHARD, A doubled to right center, RBI; MUNOZ, I scored. | 0 | 1 |
2nd Jablonski singled to center field, RBI; Sweeney scored. | 1 | 1 |
3rd HOGAN, H homered to center field, 3 RBI; RICHARD, A scored; MUNOZ, I scored. | 1 | 4 |
3rd SEPULVEDA, L homered to right field, RBI. | 1 | 5 |
4th ANGULO, K grounded out to ss, RBI; JACOWAY, S advanced to third; GARCIA, B scored. | 1 | 6 |
4th MUNOZ, I singled to shortstop, RBI; JACOWAY, S scored. | 1 | 7 |
4th RICHARD, A homered down the rf line, 2 RBI; MUNOZ, I scored. | 1 | 9 |
4th SEPULVEDA, L flied out to cf, SF, RBI; MARQUEZ, C scored. | 1 | 10 |
Montana
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griffth, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angulo, K | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lavas, B | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, I | DP | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Richard, A | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Dooner, R | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Marquez, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, H | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Sepulveda, L | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mendoza, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garcia, B | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacoway, S | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Felder, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 12 | 10 | 2 | 0 | 2 | 3 |
Batting
2B: Richard, A (1); Jacoway, S (1)
3B: Garcia, B (1)
HR: Richard, A (1); Hogan, H (1); Sepulveda, L (1)
SF: Sepulveda, L (1)
Baserunning CS: Mendoza, M (1)
Fielding
DP: Mendoza, M (1); Felder, T (1)
Montana
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felder, T | 5.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 8 | 0 |
Totals | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 8 | 0 |