Montana vs Washington
3/8/2025
Miller Ranch Stadium
3:00 pm
Montana
5-16

5
Final
7

Washington
17-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 2 | |
0 | 1 | 1 | 4 | 0 | 1 | X | 7 | 11 | 2 |
Win: Reimer (6-4)Loss: Lachermeier, Brianna (2-2)Save: Hansen (1)
Scoring Summary
Team | UM | WASH |
---|---|---|
1st Mohl reached on a fielder's choice to shortstop (0-0); Jablonski advanced to second; Sweeney advanced to third; Cockhill scored on an error by c, unearned. | 1 | 0 |
1st Eisen reached on a fielder's choice to pitcher (1-2); Mohl advanced to second; Jablonski advanced to third; Sweeney scored on an error by c, unearned. | 2 | 0 |
2nd TONEY doubled to right center, RBI (0-0); DURST scored. | 2 | 1 |
3rd DEBOER homered to left field, RBI (0-1). | 2 | 2 |
4th MAZZOLA singled up the middle, RBI (1-1); TONEY scored. | 2 | 3 |
4th FLORES singled up the middle, advanced to second on the throw, RBI (3-2); DEBOER advanced to third; MAZZOLA scored. | 2 | 4 |
4th CARROLL singled up the middle, 2 RBI; FLORES scored; DEBOER scored. | 2 | 6 |
6th FLORES flied out to cf, SAC, RBI (1-2); GARDNER scored. | 2 | 7 |
7th Sweeney singled to shortstop, RBI; Cockhill advanced to second; Stanfield advanced to third; Strong scored. | 3 | 7 |
7th Jablonski singled to left field, RBI (1-1); Sweeney advanced to second; Cockhill advanced to third; Stanfield scored. | 4 | 7 |
7th Jantzi fouled out to lf, SAC, RBI (0-0); Cockhill scored. | 5 | 7 |
Montana
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mazzola | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gardner | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glab | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Balk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deboer | 3B | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
Flores | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carroll | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Craig | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevaaetasi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Peschek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durst | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toney | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rehbein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 2 | 1 | 3 | 8 |
Batting
2B: Toney (1)
HR: Deboer (1)
SF: Flores (1)
Baserunning SB: Carroll (1); Toney (1)
Fielding
E: Glab (2)
DP: Peschek (1)
Montana
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehbein | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Reimer | 6.1 | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 6 | 106 |
Hansen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Totals | 6 | 5 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 27 | 32 | 3 | 6 | 124 |