Weber State vs Montana
4/4/2025
Grizzly SB Field
4:15 pm
Weber State
16-23, 4-1

6
 Final 
2

Montana
7-30, 0-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 
Win: Finch, Jayci (2-6)Loss: Haegele, Grace (1-6)
Scoring Summary
| Team | WSU | UM | 
|---|---|---|
|  1st Jantzi singled through the left side, advanced to second on the throw, RBI (0-2); Cockhill scored. | 0 | 1 | 
|  2nd BIRKINSHAW O homered to left center, RBI (2-2). | 1 | 1 | 
|  3rd Strong doubled to left center, RBI (1-1); Sweeney advanced to third, out at home lf to ss to c; Tarrant scored, unearned. | 1 | 2 | 
|  4th WHALEN, R. doubled down the rf line, RBI (0-0); MEMOLI, G. scored. | 2 | 2 | 
|  5th REY, T. advanced to second on a wild pitch; BINGHAM, E. advanced to third on a wild pitch; BIRKINSHAW O scored on a wild pitch. | 3 | 2 | 
|  5th WHALEN, R. singled to shortstop, RBI (3-2); REY, T. advanced to third; BINGHAM, E. scored. | 4 | 2 | 
|  6th GRUNDY, A. homered to left center, RBI (2-1). | 5 | 2 | 
|  7th MEMOLI, G. homered to left field, RBI (0-0). | 6 | 2 | 
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Whalen, Riley | DP | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Smith, Taegan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Solis, Sienna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Kirk, Sadie | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Grundy, Abby | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
|  Birkinshaw, Olivia | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Richardson, Eva | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Delgado, Mariyah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Memoli, Gianna | CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
|     Bingham, Emma | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rey, Tori | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 6 | 9 | 5 | 6 | 0 | 6 | 10 | 
Batting
2B: Whalen, Riley (1)
HR: Grundy, Abby (1); Birkinshaw, Olivia (1); Memoli, Gianna (1)
SH: Grundy, Abby (1); Rey, Tori (1)
Baserunning 
HBP: Bingham, Emma (1)
Fielding 
E: Smith, Taegan (1)
DP: Smith, Taegan (1); Kirk, Sadie (1); Delgado, Mariyah (1)
 Montana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cockhill, Anna | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Jantzi, Presley | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jablonski, Hannah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tarrant, Madison | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sweeney, Sveva | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Strong, Makena | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Stanfield, Jessica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hardy, Grace | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eisen, Jocelyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Saxton, Chloe | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ortega, Cameryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 7 | 2 | 3 | 0 | 1 | 6 | 
Batting
Baserunning 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Veltien, Joslynn | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 | 
|  Finch, Jayci | 5.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 5 | 85 | 
| Totals | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 8 | 115 | 
 Montana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortega, Cameryn | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 61 | 
| Haegele, Grace | 5.0 | 6 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 19 | 26 | 9 | 4 | 96 | 
| Totals | 9 | 6 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 28 | 37 | 10 | 5 | 157 | 















