Weber State vs Montana
4/5/2025
Grizzly SB Field
Noon
Weber State
17-23, 5-1

4
Final
3

Montana
7-31, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
Win: Mccraw, Cali (8-4)Loss: Lachermeier, Brianna (2-8)
Scoring Summary
Team | WSU | UM |
|---|---|---|
Bekofsky homered to left field, RBI (3-2). | 0 | 1 |
BIRKINSHAW O homered to left field, RBI (0-1). | 1 | 1 |
Mohl homered down the lf line, RBI (2-1). | 1 | 2 |
Saxton doubled down the lf line, RBI (3-2); Christiaens scored. | 1 | 3 |
KIRK, S. homered to left field, 3 RBI (1-1); SMITH, T. scored; WHALEN, R. scored. | 4 | 3 |
Weber State
Whalen, Riley | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Taegan | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Kirk, Sadie | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Grundy, Abby | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Birkinshaw, Olivia | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Hart, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Eva | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delgado, Mariyah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Maldonado, Apollonia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memoli, Gianna | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rey, Tori | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 5 | 9 |
Batting
2B: Richardson, Eva (1)
HR: Kirk, Sadie (1); Birkinshaw, Olivia (1)
SH: Delgado, Mariyah (1)
Baserunning
Montana
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 4 | 3 |
Batting
Fielding
Weber State
Navarro, Raina | 4.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 51 |
McCraw, Cali | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 39 |
| Totals | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 6 | 90 |
Montana
| 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 46 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 34 | |
| 2.0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 54 | |
| Totals | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 8 | 134 |



















